Marion County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Employment
Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry.
| Average Employment by Sector | |||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 5 Year Change | 5 Year % Change | |
| Total Employment | 586,377 | 607,863 | 621,507 | 625,617 | 625,125 | 38,748 | 6.61% |
| Total Private Employment | 513,041 | 535,628 | 547,111 | 548,011 | 547,410 | 34,369 | 6.70% |
| Agriculture, Forestry, Fishing, Hunt | 487 | 510 | 461 | 534 | 476 | -11 | -2.26% |
| Mining | 182 | 235 | 238 | 230 | 223 | 41 | 22.53% |
| Construction | 30,267 | 31,679 | 34,311 | 36,416 | 37,584 | 7,317 | 24.17% |
| Manufacturing | 52,555 | 54,275 | 56,239 | 55,746 | 55,801 | 3,246 | 6.18% |
| Wholesale Trade | 25,832 | 27,408 | 28,843 | 28,379 | 27,884 | 2,052 | 7.94% |
| Retail Trade | 45,942 | 46,002 | 45,769 | 44,902 | 45,101 | -841 | -1.83% |
| Transport. and Warehousing | 36,695 | 39,325 | 38,351 | 37,840 | 38,037 | 1,342 | 3.66% |
| Utilities | 960 | 944 | 966 | 1,004 | 1,062 | 102 | 10.63% |
| Information | 7,946 | 7,468 | 7,328 | 6,859 | 6,373 | -1,573 | -19.80% |
| Finance and Insurance | 26,354 | 26,979 | 26,580 | 23,636 | 23,723 | -2,631 | -9.98% |
| Real Estate, Rental, Leasing | 9,182 | 9,774 | 9,674 | 10,367 | 10,720 | 1,538 | 16.75% |
| Professional and Tech. Servs. | 41,695 | 44,504 | 44,562 | 44,555 | 44,164 | 2,469 | 5.92% |
| Mgmt. of Companies | 8,094 | 8,742 | 9,093 | 9,678 | 9,698 | 1,604 | 19.82% |
| Admin. and Waste Services | 54,366 | 55,765 | 55,029 | 53,314 | 50,742 | -3,624 | -6.67% |
| Educational Services | 11,210 | 11,901 | 12,352 | 12,383 | 12,376 | 1,166 | 10.40% |
| Health Care and Social Assistance | 95,570 | 97,878 | 102,018 | 106,311 | 108,245 | 12,675 | 13.26% |
| Arts, Entertain., and Recreation | 7,540 | 8,715 | 9,526 | 10,116 | 10,095 | 2,555 | 33.89% |
| Accommodation and Food Service | 39,789 | 44,520 | 45,795 | 45,146 | 44,472 | 4,683 | 11.77% |
| Other Services | 18,374 | 19,004 | 19,979 | 20,596 | 20,634 | 2,260 | 12.30% |
| Federal, State, & Local Govt. | 73,336 | 72,235 | 74,397 | 77,606 | 77,715 | 4,379 | 5.97% |
Note: D = non-discloseable in compliance with the Bureau of Labor Statistics and/or State of Indiana confidentiality guidelines. Source: Indiana Department of Workforce Development, as of 6/16/26.
| Establishments by Sector | |||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 5 Year Change | 5 Year % Change | |
| Total Establishments | 25,683 | 27,052 | 27,991 | 28,489 | 29,032 | 3,349 | 13.04% |
| Total Private Establishments | 25,326 | 26,696 | 27,634 | 28,131 | 28,676 | 3,350 | 13.23% |
| Agriculture, Forestry, Fishing, Hunt | 39 | 42 | 39 | 37 | 36 | -3 | -7.69% |
| Mining | 10 | 13 | 14 | 14 | 13 | 3 | 30.00% |
| Construction | 1,967 | 2,028 | 2,109 | 2,157 | 2,217 | 250 | 12.71% |
| Manufacturing | 970 | 979 | 966 | 969 | 962 | -8 | -0.82% |
| Wholesale Trade | 1,822 | 1,918 | 1,989 | 2,035 | 2,027 | 205 | 11.25% |
| Retail Trade | 2,925 | 2,930 | 2,936 | 2,924 | 2,934 | 9 | 0.31% |
| Transport. and Warehousing | 916 | 1,003 | 1,027 | 1,005 | 988 | 72 | 7.86% |
| Utilities | 23 | 23 | 24 | 29 | 33 | 10 | 43.48% |
| Information | 430 | 483 | 512 | 513 | 534 | 104 | 24.19% |
| Finance and Insurance | 1,580 | 1,649 | 1,672 | 1,629 | 1,646 | 66 | 4.18% |
| Real Estate, Rental, Leasing | 1,398 | 1,506 | 1,556 | 1,628 | 1,651 | 253 | 18.10% |
| Professional and Tech. Servs. | 3,649 | 4,038 | 4,284 | 4,471 | 4,541 | 892 | 24.45% |
| Mgmt. of Companies | 211 | 222 | 241 | 253 | 239 | 28 | 13.27% |
| Admin. and Waste Services | 1,793 | 1,967 | 2,108 | 2,099 | 2,127 | 334 | 18.63% |
| Educational Services | 391 | 435 | 449 | 464 | 473 | 82 | 20.97% |
| Health Care and Social Assistance | 2,399 | 2,549 | 2,700 | 2,855 | 3,171 | 772 | 32.18% |
| Arts, Entertain., and Recreation | 366 | 379 | 395 | 410 | 413 | 47 | 12.84% |
| Accommodation and Food Service | 2,220 | 2,274 | 2,324 | 2,319 | 2,323 | 103 | 4.64% |
| Other Services | 2,219 | 2,261 | 2,291 | 2,323 | 2,350 | 131 | 5.90% |
| Federal, State, & Local Govt. | 357 | 357 | 358 | 358 | 356 | -1 | -0.28% |
Note: �Total employment represents the sum of total private sector and total government sector employment. �State and local government schools and hospitals are included in the government total. �Sectors may not sum to the total (or agree with BLS published total employment) due to suppression issues. �D = non-discloseable in compliance with the Bureau of Labor Statistics and/or State of Indiana confidentiality guidelines. �Source: Bureau of Labor Statistics & Indiana Department of Workforce Development, as of June 2026.
Hoosiers by the Numbers