Warren County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 126 | 34 | 37.0% | 81.3% |
| 10-19 employees | 16 | 1 | 6.7% | 10.3% |
| 20-49 employees | 7 | 0 | 0.0% | 4.5% |
| 50-99 employees | N/A | N/A | N/A | |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 155 | 36 | 30.3% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 155 | 101 | 25 | 16 | 7 | ||
| Agriculture, Forestry, Fishing, Hunting | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Utilities | 4 | 3 | |||||
| Construction | 27 | 19 | 3 | 5 | |||
| Manufacturing | 11 | 3 | 3 | ||||
| Wholesale Trade | 8 | 3 | |||||
| Retail Trade | 11 | 5 | 3 | 3 | |||
| Transportation and Warehousing | 11 | 8 | |||||
| Information | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Finance and Insurance | 12 | 11 | |||||
| Real Estate, Rental, Leasing | 3 | 3 | |||||
| Professional, Scientific, and Technical Services | 7 | 5 | |||||
| Management of Companies and Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 12 | 10 | |||||
| Educational Services | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Health Care and Social Assistance | 19 | 12 | 4 | ||||
| Arts, Entertainment, and Recreation | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accommodation and Food Services | 10 | 6 | |||||
| Other Services (except Public Administration) | 17 | 16 | |||||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers