Putnam County, IN
Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Education
The level of education of our workforce is a critical factor for economic and community development. It often provides insight into the skill levels of a local area. The metrics provided here focus on the attainment of degrees and high school graduates' higher education intent. The type of work (occupations) residents perform can also assist in understanding skill levels.
Educational Attainment | |||||
2018 | 2019 | 2020 | 2021 | 2022 | |
Total Population 25 and Older | 24,785 | 24,810 | 25,010 | 24,529 | 24,842 |
Less than 9th Grade | 814 | 901 | 965 | 906 | 726 |
9th to 12th, No Diploma | 1,864 | 1,861 | 1,806 | 1,757 | 1,542 |
High School Graduate (incl. equiv.) | 10,860 | 10,512 | 10,448 | 10,075 | 9,635 |
Some College, No Degree | 5,102 | 5,278 | 5,443 | 5,305 | 5,835 |
Associate Degree | 2,161 | 2,096 | 2,127 | 2,138 | 2,277 |
Bachelors Degree | 2,273 | 2,500 | 2,705 | 2,778 | 3,194 |
Graduate or Professional Degree* | 1,711 | 1,662 | 1,516 | 1,570 | 1,633 |
Source: U.S. Census Bureau & American Community Survey 5 Year Estimates
*Graduate or Professional Degree data include Doctorate Degrees
*Graduate or Professional Degree data include Doctorate Degrees