De Kalb County, IN
Select a topic:| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Earnings and Income
Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | |||||||
| 2007 | 2011 | 5 Year | 5 Year % Change | Indiana 2011 | % of State | ||
| All Industries | $37,557 | $40,175 | $2,618 | 7.0% | $39,969 | 100.5% | |
| Ag., For., Fishing, & Hunt. | $20,090 | $22,067 | $1,977 | 9.8% | $31,182 | 70.8% | |
| Mining | $42,601 | $36,434 | -$6,167 | -14.5% | $65,501 | 55.6% | |
| Construction | $37,266 | $35,624 | -$1,642 | -4.4% | $51,034 | 69.8% | |
| Manufacturing | $49,214 | $53,014 | $3,800 | 7.7% | $55,401 | 95.7% | |
| Wholesale Trade | $43,405 | $47,473 | $4,068 | 9.4% | $52,241 | 90.9% | |
| Retail Trade | $20,981 | $21,975 | $994 | 4.7% | $23,442 | 93.7% | |
| Trans. & Warehousing | $39,081 | $35,487 | -$3,595 | -9.2% | $39,480 | 89.9% | |
| Utilities | D | D | N/A | N/A | $79,738 | N/A | |
| Information | $25,444 | $29,220 | $3,777 | 14.8% | $50,167 | 58.2% | |
| Finance & Insurance | $36,604 | $36,139 | -$466 | -1.3% | $56,142 | 64.4% | |
| Real Est., Rent., Leasing | $31,398 | $39,284 | $7,886 | 25.1% | $35,409 | 110.9% | |
| Prof. & Tech. Svcs. | $34,079 | $46,223 | $12,143 | 35.6% | $56,964 | 81.1% | |
| Mgt.of Companies | $74,173 | $87,045 | $12,872 | 17.4% | $81,768 | 106.5% | |
| Admin. & Waste Svcs. | $23,827 | $27,233 | $3,406 | 14.3% | $26,746 | 101.8% | |
| Education Svcs. | $9,461 | $11,228 | $1,767 | 18.7% | $34,777 | 32.3% | |
| Health Care & Social Assist. | $31,231 | $33,553 | $2,322 | 7.4% | $40,838 | 82.2% | |
| Arts, Ent. &, Rec. | $14,241 | $14,100 | -$140 | -1.0% | $29,167 | 48.3% | |
| Accom. & Food Svcs. | $10,043 | $11,818 | $1,776 | 17.7% | $13,528 | 87.4% | |
| Other Svcs. | $16,241 | $18,080 | $1,839 | 11.3% | $26,604 | 68.0% | |
| Fed.l, State & Local Govt. | $32,651 | $34,452 | $1,801 | 5.5% | $40,086 | 85.9% | |
Note: D = non-discloseable in compliance with the Bureau of Labor Statistics and/or State of Indiana confidentiality guidelines. Source: Indiana Department of Workforce Development, as of July 2012.
| Average Compensation Per Job Over Time | |||||
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Avg. Compensation per Job | $47,114 | $47,895 | $48,395 | $48,477 | $49,623 |
| Change Since 2007 | $781 | $1,281 | $1,363 | $2,509 | |
| Pct. Change Since 2007 | 1.7% | 2.7% | 2.9% | 5.3% | |
Source: Bureau of Economic Analysis
| Per Capita Income Over Time | |||||
| 1991 | 1996 | 2001 | 2006 | 2011 | |
| Total Per Capita Income | $16,717 | $21,769 | $25,732 | $28,995 | $31,863 |
| Change Since 1991 | $5,052 | $9,015 | $12,278 | $15,146 | |
| Pct. Change Since 1991 | 30.2% | 53.9% | 73.4% | 90.6% | |
Source: Bureau of Economic Analysis
| Income & Wage | |
| Number | |
| Median family income in 2011 (ACS) | $54,745 |
| Median household income in 2011 (ACS) | $47,099 |
| Average Wage Per Job in 2011 (BLS) | $40,181 |
| Wage Growth since 2000 (BLS) | 26.4% |
Source: US Census Bureau, ACS 5 Year Estimates & Bureau of Labor Statistics
Hoosiers by the Numbers