Boone County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 1,381 | 321 | 30.3% | 73.7% |
| 10-19 employees | 202 | 45 | 28.7% | 10.8% |
| 20-49 employees | 170 | 43 | 33.9% | 9.1% |
| 50-99 employees | 63 | 22 | 53.7% | 3.4% |
| 100 plus employees | 57 | 28 | 96.6% | 3.0% |
| TOTAL | 1,873 | 459 | 32.5% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 1,873 | 1,065 | 316 | 202 | 170 | 63 | 57 |
| Agriculture, Forestry, Fishing, Hunting | 6 | 6 | |||||
| Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Utilities | 3 | ||||||
| Construction | 191 | 122 | 33 | 15 | 10 | 7 | |
| Manufacturing | 80 | 26 | 11 | 11 | 10 | 13 | |
| Wholesale Trade | 111 | 52 | 22 | 11 | 10 | 8 | |
| Retail Trade | 188 | 75 | 43 | 35 | 23 | 5 | |
| Transportation and Warehousing | 110 | 49 | 11 | 15 | 16 | 7 | |
| Information | 40 | 32 | 5 | ||||
| Finance and Insurance | 112 | 82 | 22 | 5 | |||
| Real Estate, Rental, Leasing | 110 | 93 | 13 | 3 | |||
| Professional, Scientific, and Technical Services | 231 | 177 | 28 | 10 | 13 | ||
| Management of Companies and Enterprises | 4 | 3 | |||||
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 116 | 71 | 22 | 9 | 8 | 4 | |
| Educational Services | 16 | 9 | 3 | ||||
| Health Care and Social Assistance | 182 | 86 | 45 | 22 | 15 | 9 | |
| Arts, Entertainment, and Recreation | 33 | 22 | 4 | 3 | 3 | ||
| Accommodation and Food Services | 155 | 42 | 21 | 39 | 45 | 4 | |
| Other Services (except Public Administration) | 184 | 116 | 33 | 20 | 12 | 3 | |
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers