Posey County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2022 | ||||
| Establishments | Number Chg. 12 to 22 | Pct.Chg. 12 to 22 | Pct. of Total | |
| 1-9 employees | 401 | 32 | 8.7% | 77.3% |
| 10-19 employees | 50 | 1 | 2.0% | 9.6% |
| 20-49 employees | 40 | 5 | 14.3% | 7.7% |
| 50-99 employees | 14 | -9 | -39.1% | 2.7% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 519 | 28 | 5.7% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 519 | 289 | 112 | 50 | 40 | 14 | |
| Agriculture, Forestry, Fishing, Hunting | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mining, Quarrying, and Oil and Gas Extraction | 5 | ||||||
| Utilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Construction | 81 | 55 | 21 | 3 | |||
| Manufacturing | 29 | 6 | 9 | 4 | 4 | ||
| Wholesale Trade | 23 | 9 | 5 | 3 | 5 | ||
| Retail Trade | 57 | 19 | 19 | 11 | 5 | 3 | |
| Transportation and Warehousing | 32 | 16 | 3 | 5 | |||
| Information | 9 | 4 | 4 | ||||
| Finance and Insurance | 36 | 27 | 9 | ||||
| Real Estate, Rental, Leasing | 18 | 15 | |||||
| Professional, Scientific, and Technical Services | 35 | 26 | 5 | ||||
| Management of Companies and Enterprises | 8 | 3 | |||||
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 29 | 20 | 5 | ||||
| Educational Services | 5 | ||||||
| Health Care and Social Assistance | 43 | 19 | 12 | 7 | 3 | ||
| Arts, Entertainment, and Recreation | 4 | 3 | |||||
| Accommodation and Food Services | 39 | 18 | 6 | 8 | 7 | ||
| Other Services (except Public Administration) | 64 | 47 | 9 | 7 | |||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers