Madison County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 1,668 | 77 | 4.8% | 70.9% |
| 10-19 employees | 329 | 10 | 3.1% | 14.0% |
| 20-49 employees | 242 | 30 | 14.2% | 10.3% |
| 50-99 employees | 66 | 2 | 3.1% | 2.8% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 2,353 | 120 | 5.4% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 2,353 | 1,189 | 479 | 329 | 242 | 66 | |
| Agriculture, Forestry, Fishing, Hunting | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mining, Quarrying, and Oil and Gas Extraction | 3 | ||||||
| Utilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Construction | 226 | 141 | 43 | 22 | 14 | 4 | |
| Manufacturing | 104 | 43 | 15 | 13 | 15 | 6 | |
| Wholesale Trade | 66 | 28 | 17 | 5 | 11 | 4 | |
| Retail Trade | 343 | 132 | 93 | 62 | 42 | 6 | |
| Transportation and Warehousing | 86 | 46 | 11 | 15 | 6 | 4 | |
| Information | 34 | 21 | 6 | 4 | 3 | ||
| Finance and Insurance | 137 | 84 | 37 | 12 | |||
| Real Estate, Rental, Leasing | 91 | 73 | 12 | 6 | |||
| Professional, Scientific, and Technical Services | 188 | 141 | 32 | 9 | 4 | ||
| Management of Companies and Enterprises | 4 | ||||||
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 146 | 84 | 23 | 18 | 13 | 7 | |
| Educational Services | 33 | 14 | 8 | 5 | |||
| Health Care and Social Assistance | 332 | 140 | 73 | 45 | 45 | 19 | |
| Arts, Entertainment, and Recreation | 40 | 19 | 9 | 4 | 6 | ||
| Accommodation and Food Services | 233 | 56 | 30 | 73 | 59 | 12 | |
| Other Services (except Public Administration) | 281 | 160 | 69 | 37 | 15 | ||
| Unclassified | 4 | 4 | |||||
Source: U.S. Census Bureau
Hoosiers by the Numbers