Hoosiers by the Numbers

Your premier source for labor market information for Indiana.

Educational Attainment by Cities

Percent of Adults Age 25 and Older

  High School Graduate or Higher Bachelor's Degree or Higher
2010 Rank 2000 Rank 2010 Rank 2000 Rank
Indiana 86.2 NA 82.1 NA 22.4 NA 19.4 NA
Advance 75.2 520 82.2 236 9.1 386 6.3 454
Akron 79.9 442 78.6 328 10.4 334 9.8 316
Alamo 62.3 588 75.0 431 0.0 580 3.3 550
Albany 83.8 327 87.9 101 11.7 296 8.2 380
Albion 82.0 384 81.3 258 8.8 397 9.6 323
Alexandria 81.9 390 75.6 413 10.7 326 9.7 321
Alfordsville 95.2 40 60.8 583 0.0 580 0.0 590
Alton 70.5 560 40.0 600 9.8 356 0.0 590
Altona 83.4 344 75.2 428 6.4 470 10.7 276
Ambia 78.0 482 85.6 134 2.5 557 4.2 524
Amboy 79.8 446 75.1 430 15.2 187 6.6 439
Amo 81.8 393 83.7 187 9.6 364 11.9 226
Anderson 83.4 343 77.4 362 14.4 209 13.1 185
Andrews 71.9 555 71.1 514 4.3 524 3.3 552
Angola 89.1 161 81.2 265 16.5 159 19.7 94
Arcadia 85.5 269 71.0 519 8.1 415 10.5 284
Argos 87.4 208 82.5 227 9.3 378 12.7 200
Ashley 89.5 148 80.0 296 2.9 549 3.1 555
Atlanta 81.9 388 83.0 208 10.0 348 7.7 406
Attica 79.1 460 72.2 495 13.9 225 8.1 386
Auburn 88.9 168 85.5 140 21.4 102 17.4 117
Aurora 80.5 427 74.8 438 9.5 369 12.7 198
Austin 64.5 582 60.3 587 4.8 510 3.7 543
Avilla 85.1 283 82.9 213 19.1 124 7.6 409
Avon 95.3 38 92.4 43 34.2 43 28.3 46
Bainbridge 92.2 85 83.3 197 11.3 304 7.9 396
Bargersville 92.3 81 87.0 116 28.1 65 11.9 229
Bass Lake 81.7 395 76.6 386 11.3 306 7.0 428
Batesville 87.6 204 86.9 120 28.5 64 25.1 62
Battle Ground 92.6 78 95.1 25 38.5 30 30.2 40
Bedford 79.1 462 74.0 462 13.2 250 12.5 208
Beech Grove 85.4 270 80.6 282 15.8 170 16.7 125
Berne 90.9 116 82.1 240 19.6 117 17.8 110
Bethany 84.1 317 95.7 21 0.0 580 8.7 357
Beverly Shores 100.0 1 93.9 31 60.9 13 56.6 15
Bicknell 78.0 480 73.7 468 5.4 498 4.2 525
Birdseye 78.7 467 59.7 588 9.8 358 2.4 570
Bloomfield 91.8 100 84.2 174 14.1 218 15.5 140
Bloomingdale 82.8 362 92.0 46 17.6 141 13.7 171
Bloomington 93.2 70 91.2 49 56.3 16 54.8 17
Blountsville 75.4 517 84.5 165 3.3 541 0.0 590
Bluffton 84.8 293 81.6 248 11.9 285 14.2 162
Boonville 84.5 304 75.7 409 19.4 123 10.9 268
Borden 87.3 210 80.7 277 11.8 291 9.9 310
Boston 72.7 547 73.2 478 2.3 559 5.7 477
Boswell 86.4 239 75.6 417 7.5 436 6.1 463
Bourbon 90.6 121 81.2 266 11.9 288 12.2 216
Brazil 80.2 432 76.5 389 11.9 290 11.4 242
Bremen 81.3 407 75.3 424 18.5 130 12.2 218
Bright 95.2 41 88.4 90 22.2 94 22.5 77
Bristol 86.5 235 80.6 286 17.8 139 13.3 180
Brook 86.7 230 80.7 280 9.2 382 9.4 332
Brooklyn 85.8 258 76.6 387 11.3 305 8.3 374
Brooksburg 80.6 424 81.4 255 0.0 580 6.8 436
Brookston 85.4 271 88.2 94 14.2 217 12.6 204
Brookville 80.8 417 70.2 527 11.7 295 9.2 341
Brownsburg 94.6 47 92.5 42 36.9 34 32.3 35
Brownstown 87.3 212 82.6 224 11.1 310 11.6 237
Bruceville 88.4 180 81.5 252 5.4 497 6.0 465
Bryant 84.2 312 81.1 268 1.6 568 2.1 572
Buffalo 93.9 63 77.4 360 8.3 412 3.4 547
Bunker Hill 80.4 430 85.6 137 11.6 298 10.7 278
Burket 44.9 595 63.6 577 6.1 478 1.8 575
Burlington 88.5 177 89.8 69 12.9 256 15.3 142
Burnettsville 84.7 297 84.8 157 12.0 283 9.8 318
Burns Harbor 92.7 76 85.8 132 13.4 244 9.2 340
Butler 81.7 399 72.8 481 7.8 426 6.4 448
Cadiz 76.3 510 78.3 332 20.0 113 6.0 466
Cambridge City 79.0 463 77.9 347 13.1 251 12.3 214
Camden 85.5 266 85.1 151 8.0 420 13.0 191
Campbellsburg 62.7 587 65.7 567 2.1 563 6.4 450
Cannelburg 88.2 186 68.1 551 19.6 119 2.9 562
Cannelton 75.0 526 74.8 440 5.0 508 6.4 446
Carbon 91.4 107 75.0 431 6.6 462 3.1 559
Carlisle 86.4 238 76.0 401 6.0 482 3.7 542
Carmel 97.8 19 97.0 14 66.0 9 58.4 13
Carthage 77.8 483 74.4 455 10.9 320 6.3 453
Cayuga 90.1 133 79.3 314 9.3 379 7.1 422
Cedar Grove 89.0 164 90.9 52 13.2 249 12.9 194
Cedar Lake 89.8 137 82.4 230 16.3 162 7.4 418
Center Point 86.0 250 82.0 242 22.1 95 16.8 123
Centerville 87.4 209 82.7 217 12.5 267 11.3 248
Chalmers 98.0 18 89.6 72 20.1 112 12.3 212
Chandler 85.1 284 74.6 448 5.8 489 4.5 518
Charlestown 84.4 309 69.6 535 12.2 273 6.0 467
Chesterfield 84.9 291 83.3 199 10.7 327 15.0 148
Chesterton 95.3 39 92.7 40 30.9 55 29.5 42
Chrisney 87.8 195 74.4 456 12.9 255 6.7 438
Churubusco 89.7 142 83.2 204 9.3 377 9.3 336
Cicero 88.8 170 91.6 47 21.9 98 23.3 70
Clarks Hill 81.7 400 71.0 520 2.1 565 3.1 554
Clarksville 80.7 420 77.6 359 14.2 215 13.3 179
Clay City 88.9 167 77.8 349 5.5 494 9.1 347
Claypool 88.3 184 62.4 581 13.2 248 1.6 579
Clayton 93.8 64 87.3 112 22.0 97 6.4 444
Clear Lake 99.7 10 96.9 15 31.6 52 24.3 67
Clermont 88.1 189 89.9 67 23.0 89 26.0 55
Clifford 81.1 408 68.7 546 3.6 537 1.4 583
Clinton 77.3 493 76.5 388 7.6 430 10.2 294
Cloverdale 79.2 459 77.8 350 8.5 404 7.8 398
Coatesville 77.8 484 77.0 375 5.8 487 8.4 368
Colfax 84.4 310 74.2 458 4.4 521 3.9 531
Collegeville 100.0 1 100.0 1 33.3 47 20.1 89
Columbia City 86.3 242 81.6 250 13.7 229 11.8 232
Columbus 89.5 151 84.8 156 31.0 54 27.6 51
Connersville 74.4 529 70.8 521 7.4 438 6.2 458
Converse 80.8 416 81.2 264 13.5 235 12.8 196
Corunna 68.9 572 66.9 559 0.0 580 3.1 556
Corydon 85.1 280 69.3 541 11.9 289 15.1 144
Country Club Heights 100.0 1 92.4 44 47.7 21 51.9 18
Covington 87.3 214 84.7 160 15.5 178 14.9 150
Crandall 73.9 534 63.7 575 2.2 561 8.8 354
Crane 87.7 199 78.1 340 9.5 370 7.3 421
Crawfordsville 81.9 389 80.5 288 16.5 158 14.3 159
Cromwell 82.3 379 73.9 464 6.1 477 3.4 546
Crothersville 83.7 334 75.4 420 6.0 481 5.2 489
Crown Point 91.3 111 88.5 87 30.1 57 25.0 64
Crows Nest 100.0 1 100.0 1 73.8 6 74.2 6
Culver 90.5 123 84.5 168 35.7 39 25.5 57
Cumberland 88.2 188 88.6 85 23.9 85 28.2 48
Cynthiana 73.5 537 78.3 333 5.1 504 5.9 471
Dale 66.4 575 73.4 471 10.1 346 10.7 279
Daleville 91.5 106 84.2 173 20.1 111 15.8 136
Dana 85.5 268 83.5 192 13.9 224 5.2 496
Danville 94.0 60 88.2 97 21.6 101 21.5 81
Darlington 87.6 203 85.4 143 11.0 313 10.3 287
Darmstadt 94.1 55 93.8 32 26.5 72 28.2 49
Dayton 87.9 194 88.5 88 15.0 196 15.8 137
Decatur 84.9 289 85.0 153 11.0 311 11.2 256
Decker 88.0 193 66.0 565 4.0 532 5.2 490
Delphi 83.2 352 81.2 260 12.7 265 12.2 219
De Motte 94.5 50 79.2 316 14.6 204 13.2 183
Denver 83.6 339 85.0 154 4.2 529 3.3 549
Dillsboro 80.2 436 67.4 554 9.4 374 4.1 527
Dublin 81.9 387 74.6 450 5.6 492 8.1 385
Dugger 92.2 91 84.0 179 12.8 261 5.3 485
Dune Acres 98.3 14 99.4 7 75.1 5 78.8 3
Dunkirk 75.2 521 71.3 511 4.0 531 4.4 521
Dunlap 91.3 112 85.2 148 25.9 76 14.9 153
Dunreith 76.9 496 76.2 396 13.5 237 11.5 240
Dupont 85.6 262 75.9 403 4.4 522 7.5 414
Dyer 93.2 69 90.3 65 29.3 60 25.4 58
Earl Park 85.6 263 78.4 331 2.1 562 7.3 420
East Chicago 70.0 566 60.6 585 8.6 401 7.1 427
East Germantown 71.9 554 69.0 544 1.3 571 8.3 375
Eaton 81.0 413 80.1 295 6.5 467 4.8 511
Economy 78.9 464 78.2 338 7.5 432 7.6 412
Edgewood 92.7 75 95.8 19 34.8 41 38.8 25
Edinburgh 75.5 516 59.4 589 5.9 485 2.8 563
Edwardsport 86.9 224 75.5 418 7.2 442 1.3 584
Elberfeld 94.8 45 82.2 237 12.5 267 8.9 351
Elizabeth 96.0 29 57.0 594 22.7 93 5.0 500
Elizabethtown 72.5 551 57.4 592 3.0 547 1.6 581
Elkhart 73.9 533 71.5 508 14.0 222 13.4 176
Ellettsville 85.1 278 85.4 146 20.9 106 16.9 120
Elnora 82.7 365 69.3 542 6.7 456 6.8 435
Elwood 81.8 392 67.4 555 7.5 435 5.9 468
English 76.6 501 57.1 593 12.2 274 7.1 425
Etna Green 83.9 323 81.2 262 12.5 269 7.0 431
Evansville 83.9 325 80.7 279 18.5 131 16.7 124
Fairland 61.4 589 79.1 319 0.0 580 10.8 270
Fairmount 82.7 364 79.9 299 10.1 345 7.7 401
Fairview Park 91.4 110 86.9 119 12.8 260 11.2 253
Farmersburg 89.8 140 82.1 239 13.8 227 10.3 288
Farmland 83.7 333 84.0 180 8.7 398 8.7 357
Ferdinand 89.3 152 78.8 323 27.5 67 24.4 66
Fillmore 83.6 340 78.2 335 10.8 322 4.8 509
Fishers 98.5 12 98.2 10 61.8 12 60.1 10
Flora 86.3 243 77.7 352 13.5 236 11.9 225
Fort Branch 93.9 62 83.8 183 15.3 183 11.8 230
Fortville 87.2 217 79.5 311 18.3 133 15.6 139
Fort Wayne 87.7 200 83.2 203 25.5 78 19.4 96
Fountain City 77.4 491 74.7 445 8.1 416 9.9 309
Fowler 90.4 126 87.6 108 12.7 263 15.1 146
Fowlerton 76.6 502 72.3 491 5.9 486 2.1 573
Francesville 91.9 97 81.6 249 15.3 182 8.5 365
Francisco 72.0 553 75.2 426 3.3 543 9.2 339
Frankfort 71.5 557 73.8 466 12.1 279 7.8 400
Franklin 89.7 143 79.4 312 21.4 103 17.9 109
Frankton 88.5 179 81.8 247 10.7 325 8.8 355
Fredericksburg 72.9 543 75.0 431 10.4 335 0.0 590
Fremont 80.8 419 83.3 198 10.5 332 12.6 205
French Lick 64.2 583 71.4 510 9.6 363 12.2 220
Fulton 88.6 174 87.6 106 0.0 580 8.3 377
Galena 97.5 23 90.8 54 24.9 82 27.3 52
Galveston 92.7 74 85.5 139 17.5 145 13.3 182
Garrett 83.5 342 85.5 138 13.4 243 8.0 389
Gary 82.6 367 72.7 484 11.6 299 10.1 300
Gas City 87.0 222 79.8 304 16.8 152 9.1 345
Gaston 80.2 433 72.4 489 6.2 476 10.9 266
Geneva 84.5 305 81.2 263 6.2 474 7.0 429
Gentryville 76.5 504 76.8 380 9.9 355 3.7 544
Georgetown 89.1 162 88.7 83 31.7 51 13.7 173
Georgetown CDP NA NA 93.4 35 NA NA 40.9 23
Glenwood 70.4 562 76.4 394 2.8 551 2.7 565
Goodland 89.0 163 77.4 365 14.1 220 8.6 363
Goshen 78.4 473 71.9 499 19.4 122 18.5 104
Gosport 81.3 404 69.5 536 5.5 495 8.2 381
Grabill 92.2 84 85.1 152 15.0 194 17.2 118
Grandview 86.5 234 72.0 497 15.9 167 5.0 503
Granger 96.3 28 95.5 22 51.3 17 49.5 19
Greencastle 84.6 298 80.5 289 27.9 66 17.5 116
Greendale 87.8 197 83.2 205 18.1 137 21.0 82
Greenfield 85.6 265 83.8 184 18.2 136 18.9 101
Greensboro 76.8 497 65.2 569 2.1 564 0.0 590
Greensburg 84.4 308 77.4 366 13.1 253 12.7 201
Greens Fork 78.3 478 82.6 218 7.1 447 6.4 452
Greentown 94.1 59 89.8 71 22.9 92 12.7 199
Greenville 91.5 104 83.7 189 15.1 192 20.1 90
Greenwood 89.2 156 87.6 107 26.3 73 23.7 69
Griffin 79.4 455 74.8 441 2.8 552 3.9 534
Griffith 90.7 120 89.1 75 18.8 127 15.1 147
Grissom AFB 84.1 316 90.6 59 8.3 408 16.8 122
Gulivoire Park NA NA 87.4 111 NA NA 19.5 95
Hagerstown 88.1 190 86.8 121 22.1 96 16.7 126
Hamilton NA NA 82.3 233 NA NA 10.0 307
Hamlet 76.3 509 74.5 452 10.4 337 3.2 553
Hammond 77.8 485 75.6 412 12.1 281 11.3 251
Hanover 82.3 376 77.0 374 14.7 203 15.9 131
Hardinsburg 90.3 129 75.3 421 6.2 473 8.0 388
Harmony 92.3 82 82.7 216 13.4 241 10.1 299
Hartford City 83.1 355 79.8 301 12.1 277 11.4 246
Hartsville 87.1 219 76.5 390 12.4 271 5.7 478
Haubstadt 92.8 72 86.4 124 14.1 221 16.1 129
Hazleton 84.5 306 73.9 465 7.6 428 1.0 585
Hebron 88.2 187 88.9 78 17.1 148 11.7 234
Henryville 95.1 42 82.7 215 13.7 230 13.1 187
Hidden Valley 95.4 36 95.9 18 34.2 42 29.0 44
Highland 93.0 71 87.8 103 25.0 81 22.1 79
Highland 94.6 48 93.1 37 31.2 53 30.5 38
Hillsboro 86.5 237 86.9 118 6.6 464 11.1 260
Hobart 89.3 154 84.3 172 16.2 163 14.2 161
Holland 78.5 471 85.6 136 7.2 443 10.2 295
Holton 74.3 531 62.6 580 6.4 469 3.9 529
Homecroft 97.0 25 95.0 26 43.5 25 35.8 27
Hope 88.4 181 76.1 398 9.2 381 5.9 472
Hudson 78.5 471 76.6 384 8.7 400 5.0 501
Huntertown 91.8 99 90.1 66 33.0 48 18.8 102
Huntingburg 72.7 548 69.5 538 16.2 164 10.1 301
Huntington 84.3 311 81.0 269 11.6 300 13.7 172
Hymera 75.8 514 71.8 503 8.1 418 6.2 461
Indianapolis 83.7 331 81.3 259 27.3 70 25.4 60
Indian Heights 82.4 374 82.6 225 16.7 153 6.7 437
Indian Village 89.2 159 85.9 131 36.5 35 36.4 26
Ingalls 85.4 272 71.5 509 6.6 465 3.0 560
Jamestown 89.6 144 82.6 223 8.9 389 10.9 267
Jasonville 78.6 469 72.7 485 5.6 493 5.8 475
Jasper 82.8 361 80.7 281 24.4 84 19.8 92
Jeffersonville 86.8 227 80.3 292 20.6 108 14.9 154
Jonesboro 79.7 451 78.4 330 6.8 452 8.0 390
Jonesville 85.2 277 71.2 513 0.0 580 3.1 558
Kempton 79.5 453 78.8 322 6.7 458 5.5 480
Kendallville 81.7 398 75.1 429 12.6 266 11.9 228
Kennard 79.3 458 78.9 320 7.4 437 5.0 502
Kentland 84.0 319 83.1 206 10.6 329 13.4 175
Kewanna 83.9 326 77.1 372 14.3 212 6.4 445
Kingman 70.4 563 80.6 284 4.4 519 7.7 402
Kingsbury 89.1 160 84.6 164 8.8 393 12.5 207
Kingsford Heights 76.3 506 73.2 477 6.2 475 5.0 504
Kirklin 85.7 260 73.8 467 9.9 350 5.4 482
Knightstown 90.3 130 83.5 194 17.3 147 10.9 269
Knightsville 90.0 135 66.6 562 7.3 440 7.0 433
Knox 72.9 544 68.3 548 7.9 424 9.4 333
Kokomo 82.6 369 79.4 313 15.7 173 15.8 135
Koontz Lake 83.3 350 73.3 476 12.4 272 6.2 457
Kouts 92.2 87 88.7 82 14.9 197 16.1 128
Laconia 76.7 499 84.6 161 0.0 580 23.1 73
La Crosse 94.5 51 88.5 89 9.9 352 9.0 349
Ladoga 86.8 228 85.4 142 16.6 156 11.5 238
Lafayette 86.9 225 83.1 207 26.2 74 23.7 68
La Fontaine 90.9 115 83.2 201 12.7 264 8.3 372
Lagrange 76.3 508 74.9 435 8.0 422 13.0 190
Lagro 62.9 586 60.7 584 1.5 570 4.4 522
Lake Dalecarlia 98.4 13 90.6 60 13.7 232 20.2 88
Lakes of the Four Seasons 96.5 27 95.2 24 32.6 49 30.4 39
Lake Station 75.3 519 74.0 463 7.6 429 4.8 508
Lake Village 74.2 532 76.4 393 2.7 554 4.8 510
Lakeville 80.1 437 77.2 367 10.5 333 8.1 387
Lanesville 95.6 34 90.8 56 13.4 240 20.5 84
La Paz 80.7 423 77.4 361 19.7 116 0.9 588
Lapel 89.9 136 84.4 169 18.2 134 11.3 249
La Porte 82.5 371 79.2 317 14.4 207 13.0 193
Larwill 80.2 431 76.0 400 4.2 527 5.2 492
Laurel 58.7 592 51.1 597 6.0 480 5.3 487
Lawrence 86.0 250 85.6 135 30.0 58 26.8 53
Lawrenceburg 78.9 466 70.7 523 9.6 362 6.9 434
Leavenworth 56.8 593 51.0 598 6.6 461 11.8 231
Lebanon 86.4 240 83.2 202 17.7 140 14.5 158
Leesburg 78.9 465 84.5 167 9.7 361 13.8 165
Leo-Cedarville 95.7 33 93.5 34 36.3 36 26.0 56
Lewisville 85.6 261 75.6 414 13.4 242 7.9 395
Liberty 81.8 394 75.2 427 12.9 257 9.2 343
Ligonier 60.5 590 64.3 572 4.4 520 7.7 405
Linden 89.8 141 87.5 110 11.8 293 10.0 306
Linton 81.3 405 74.0 461 10.4 336 7.6 410
Little York 89.5 149 81.1 267 10.0 347 14.8 156
Livonia 65.7 579 60.3 586 5.9 483 9.5 327
Lizton 85.0 286 89.0 76 15.0 195 11.4 244
Logansport 73.7 536 75.3 422 11.6 297 9.9 311
Long Beach 99.5 11 98.1 11 62.9 11 56.9 14
Loogootee 80.7 422 73.6 470 8.9 391 10.8 271
Losantville 76.7 499 80.6 287 10.0 349 3.9 532
Lowell 94.5 49 87.2 113 15.8 172 14.8 155
Lynn 83.7 336 77.7 355 5.1 502 5.2 491
Lynnville 79.4 456 78.2 334 4.3 525 9.5 326
Lyons 82.1 382 72.7 483 4.2 526 5.3 483
McCordsville 92.8 73 87.8 104 38.7 29 35.5 31
Mackey 92.7 77 76.9 376 9.8 358 12.8 197
Macy 82.6 368 83.0 209 0.0 580 7.1 426
Madison 85.3 275 82.0 241 20.8 107 21.6 80
Marengo 75.0 523 68.9 545 7.4 439 4.7 513
Marion 80.2 435 73.3 473 13.9 226 13.4 177
Markle 90.7 119 85.4 144 10.1 344 12.3 213
Markleville 87.3 211 91.3 48 13.0 254 6.4 451
Marshall 89.6 146 82.3 232 8.7 399 7.7 406
Martinsville 78.6 470 71.6 505 8.4 406 10.7 277
Matthews 86.1 249 79.8 302 10.9 321 9.4 334
Mauckport 86.8 226 65.2 569 0.0 580 5.8 474
Mecca 86.2 245 69.5 537 3.2 544 1.0 586
Medaryville 66.1 578 71.8 501 3.6 536 1.7 576
Medora 70.0 565 69.1 543 1.3 573 3.9 530
Mellott 86.7 229 71.5 507 0.0 580 6.3 456
Melody Hill 95.9 30 94.8 27 25.4 79 28.2 47
Memphis 85.0 287 73.7 469 14.3 210 2.3 571
Mentone 87.2 216 78.0 345 10.9 315 8.6 360
Meridian Hills 97.5 22 99.0 9 80.1 3 78.3 4
Merom 71.7 556 81.9 245 5.7 491 8.3 370
Merrillville 88.4 182 86.5 123 18.9 126 20.2 87
Mexico 82.5 370 89.5 73 3.3 542 9.6 324
Michiana Shores 90.4 127 94.3 29 37.1 33 35.7 28
Michigan City 82.0 385 76.3 395 14.8 201 12.1 222
Michigantown 84.8 295 88.4 92 15.9 168 10.3 291
Middlebury 91.4 108 81.2 261 25.9 77 17.7 112
Middletown 85.7 259 81.4 253 14.8 198 10.3 289
Milan 83.5 341 71.7 504 9.8 357 8.3 373
Milford 76.6 503 48.1 599 8.8 394 0.0 590
Milford NA NA 70.0 531 NA NA 8.0 391
Millersburg 65.4 580 74.6 447 6.8 451 10.8 275
Millhousen 84.8 294 81.3 257 17.4 146 7.7 402
Milltown 81.0 414 73.4 472 9.5 371 8.5 366
Milton 83.4 346 68.4 547 15.4 181 4.9 507
Mishawaka 86.5 232 80.8 275 23.0 90 18.1 106
Mitchell 66.2 576 69.4 540 7.6 427 5.3 486
Modoc 86.3 244 71.1 515 0.4 579 1.5 582
Monon 70.2 564 71.5 506 7.3 441 4.4 519
Monroe 92.2 88 88.6 84 13.7 231 12.0 224
Monroe City 91.4 109 82.2 235 8.1 417 9.6 322
Monroeville 89.8 138 83.5 193 11.0 314 10.5 281
Monrovia 91.9 98 84.1 177 13.4 238 11.1 257
Monterey 83.4 345 78.1 342 1.8 567 5.2 495
Montezuma 85.3 274 80.9 273 6.7 454 3.5 545
Montgomery 70.9 558 76.8 382 6.7 457 7.9 394
Monticello 80.8 418 76.7 383 14.6 206 10.3 286
Montpelier 80.1 440 75.9 404 6.5 468 6.4 449
Mooreland 87.4 206 75.8 408 4.8 511 6.6 442
Moores Hill 75.8 515 71.1 518 1.0 576 2.0 574
Mooresville 83.3 348 84.3 171 12.1 278 15.5 141
Morgantown 73.4 538 72.5 487 3.3 540 6.1 464
Morocco 84.6 299 76.9 378 10.4 338 11.4 243
Morristown 85.1 281 80.9 274 6.7 459 7.1 423
Mount Auburn 90.1 134 63.2 579 29.7 59 7.0 430
Mount Ayr 73.0 541 72.3 492 3.2 546 5.0 505
Mount Carmel 67.8 574 52.5 596 0.0 580 1.7 577
Mount Etna 89.3 153 66.7 560 5.4 499 19.4 97
Mount Summit 89.2 157 90.9 52 14.7 202 19.1 99
Mount Vernon 85.1 279 81.0 270 19.7 115 13.7 170
Mulberry 83.6 338 80.0 298 12.0 284 10.2 293
Muncie 79.7 449 75.8 407 21.1 104 19.0 100
Munster 93.6 67 93.0 39 35.6 40 39.2 24
Napoleon 86.0 252 74.7 444 1.5 569 7.4 417
Nappanee 83.0 357 76.5 392 17.6 143 11.4 245
Nashville 89.2 158 96.7 16 15.3 184 30.7 37
New Albany 82.5 372 76.1 399 17.5 144 15.9 132
New Amsterdam 100.0 1 NA NA 0.0 580 NA NA
Newberry 79.7 450 84.5 166 2.8 553 3.9 535
Newburgh 95.0 43 89.8 68 35.8 38 32.8 34
New Carlisle 95.8 31 87.0 117 15.6 175 13.1 188
New Castle 80.2 434 72.8 482 10.6 330 10.2 296
New Chicago 79.8 448 65.8 566 5.0 506 3.3 551
New Harmony 80.1 438 75.9 405 19.6 118 19.4 97
New Haven 88.9 169 83.6 191 17.6 142 12.4 211
New Market 87.5 205 93.0 38 5.0 505 8.2 378
New Middletown 64.1 584 83.7 190 1.9 566 0.0 590
New Palestine 93.7 65 88.8 80 27.3 71 23.1 72
New Paris 77.6 487 67.6 553 18.2 135 11.5 241
New Pekin 69.3 570 64.2 573 5.3 500 3.9 533
Newpoint 69.2 571 67.0 557 12.8 258 1.6 578
Newport 82.9 360 78.8 325 2.9 550 4.7 512
New Richmond 82.9 359 80.6 283 13.3 246 7.9 393
New Ross 70.8 559 89.8 70 12.8 258 9.7 319
Newtown 78.0 481 82.4 231 1.1 575 10.2 298
New Washington 82.3 377 82.9 211 11.6 301 15.1 145
New Whiteland 89.2 155 85.5 141 11.9 286 9.8 314
Noblesville 94.3 52 90.8 57 46.2 22 40.9 22
North Crows Nest 94.1 56 100.0 1 88.2 1 84.8 1
North Judson 79.5 454 74.9 436 11.2 308 9.1 346
North Liberty 86.5 233 82.8 214 26.1 75 11.7 236
North Manchester 88.6 175 84.9 155 23.0 88 25.3 61
North Salem 91.0 114 81.0 271 4.5 517 9.5 327
North Terre Haute 84.2 314 82.6 222 10.8 324 13.0 192
North Vernon 78.4 475 75.2 425 6.8 450 12.6 203
North Webster 86.2 247 80.7 278 15.2 188 14.0 164
Norway 90.5 124 68.2 549 9.5 372 7.8 397
Oakland City 81.1 410 74.7 442 17.0 150 14.7 157
Oak Park NA NA 88.6 86 NA NA 22.5 76
Oaktown 78.6 468 77.4 364 6.3 472 6.2 459
Odon 77.5 489 77.1 373 8.5 405 11.4 247
Ogden Dunes 96.5 26 97.2 13 63.0 10 55.0 16
Oldenburg 93.5 68 87.1 115 49.5 19 42.0 21
Onward 65.4 581 71.1 515 3.8 533 0.0 590
Oolitic 82.1 381 80.9 272 6.6 463 9.8 317
Orestes 93.9 61 69.9 532 1.1 574 1.6 580
Orland 85.2 276 82.6 220 9.2 383 8.5 367
Orleans 75.4 518 78.0 343 15.4 180 5.9 473
Osceola 88.5 178 78.8 324 10.2 342 8.7 359
Osgood 76.1 511 67.1 556 8.2 414 4.5 516
Ossian 91.9 96 88.9 79 19.4 121 17.7 111
Otterbein 92.0 93 88.2 96 15.2 185 13.1 189
Owensville 88.5 176 77.1 371 13.7 233 11.0 261
Oxford 84.2 313 83.4 196 7.5 433 9.7 320
Palmyra 84.2 315 74.2 459 10.3 341 10.1 305
Paoli 84.6 300 68.0 552 10.9 317 13.7 174
Paragon 59.3 591 65.4 568 1.3 572 1.0 587
Parker City 84.9 292 80.2 293 7.1 446 11.3 252
Patoka 83.6 337 74.4 457 5.1 503 8.2 383
Patriot 76.3 507 60.9 582 16.0 166 4.5 515
Pendleton 85.1 282 88.0 98 20.5 109 26.3 54
Pennville 81.1 411 78.1 339 2.6 555 5.9 470
Perrysville 78.4 476 78.6 326 0.9 577 5.3 487
Peru 79.8 447 77.7 353 9.3 380 8.6 361
Petersburg 79.9 443 66.5 563 8.9 390 7.4 416
Pierceton 85.4 273 76.0 402 7.1 444 5.7 476
Pine Village 94.1 58 80.4 290 7.1 448 14.9 149
Pittsboro 95.0 44 89.5 74 27.5 68 20.3 85
Plainfield 88.7 171 83.7 188 24.5 83 18.2 105
Plainville 80.7 421 82.5 226 10.3 340 10.8 272
Plymouth 76.5 505 74.2 460 10.3 339 12.4 210
Poneto 90.8 117 85.4 145 5.9 483 3.1 556
Portage 87.3 213 82.1 238 13.8 228 10.1 304
Porter 92.1 92 91.0 51 30.3 56 24.7 65
Portland 81.7 397 77.2 369 9.1 385 11.0 265
Poseyville 88.3 185 85.2 150 9.5 367 10.4 285
Pottawattomie Park NA NA 88.4 91 NA NA 42.4 20
Princes Lakes 83.7 335 85.2 149 12.2 276 13.4 178
Princeton 85.9 255 74.5 454 15.2 186 9.3 337
Redkey 81.6 402 76.2 397 4.8 512 6.3 455
Remington 80.6 426 86.0 128 11.0 312 9.2 338
Rensselaer 84.0 320 79.6 307 16.4 160 17.5 115
Reynolds 84.9 290 75.6 415 14.6 205 7.6 408
Richmond 79.6 452 74.6 449 16.5 157 13.8 169
Ridgeville 85.5 267 70.2 528 12.1 280 5.1 497
Riley 74.8 527 84.3 170 9.1 387 18.1 107
Rising Sun 77.8 486 76.9 379 8.3 411 12.6 206
River Forest 100.0 1 100.0 1 37.9 31 29.4 43
Roachdale 75.1 522 75.6 416 5.0 507 9.8 315
Roann 79.9 445 72.6 486 6.1 479 8.9 353
Roanoke 92.5 79 88.0 100 20.3 110 17.6 113
Rochester 84.6 302 76.6 385 18.7 129 9.6 325
