2013 Data Calendar: Data Series View
Switch to Month View | Acronyms Guide
Select a Filter
View All • CES • LAUS • OES • QCEW
Or jump to a month on the page: Jan • Feb • March • April • May • June • July • Aug • Sep • Oct • Nov • Dec
| Description | Source | Date |
|---|---|---|
| January | ||
| Labor Market Review - January Edition | IDWD | 4 -January |
| U.S. CES* and LAUS - December 2012 | BLS | 7 -January |
| Consumer Price Index - December 2012 | BLS | 14 -January |
| LAUS Indiana & subareas - December 2012** | IDWD | 18 -January |
| CES Indiana & MSAs - December 2012** | IDWD | 18 -January |
| Job Postings and Starting Wages Report - 4th Quarter 2012 | IDWD | 31 -January |
| Quarterly Census of Employment and Wages (QCEW) - 2nd Quarter 2012 | BLS | 31 -January |
| Commuting Patterns for Indiana Counties - 2012 | IDOR | 31 -January |
| February | ||
| U.S. CES* and LAUS - January 2013 | BLS | 4 -February |
| Labor Market Review - February Edition | IDWD | 4 -February |
| Consumer Price Index - January 2013 | BLS | 18 -February |
| Up One level Reports - 4th Quarter 2012 | IDWD | 22 -February |
| March | ||
| Labor Market Review - March Edition | IDWD | 5 -March |
| U.S. CES* and LAUS - February 2013 | BLS | 5 -March |
| Consumer Price Index - February 2013 | BLS | 15 -March |
| LAUS Indiana & subareas - January 2013** | IDWD | 18 -March |
| CES Indiana & MSAs - January 2013** | IDWD | 18 -March |
| LAUS Statewide - 1990-2012 Benchmark Data # | IDWD | 18 -March |
| State Annual Personal and Per Capita Income, 2012 p | BEA | 22 -March |
| Population for subareas - 2012*** | Census | 29 -March |
| CES Indiana & MSAs - February 2013** | IDWD | 29 -March |
| LAUS Indiana & subareas - February 2013** | IDWD | 29 -March |
| April | ||
| Labor Market Review - April Edition | IDWD | 2 -April |
| U.S. CES* and LAUS - March 2013 | BLS | 2 -April |
| Consumer Price Index - March 2013 | BLS | 16 -April |
| LAUS Indiana & subareas - March 2013** | IDWD | 19 -April |
| CES Indiana & MSAs - March 2013** | IDWD | 19 -April |
| Personal and Per Capita Income for subareas - 2012 | BEA | 19 -April |
| LAUS Indiana & subareas - 2011-2012 Benchmark Data# | IDWD | 19 -April |
| Quarterly Census of Employment and Wages (QCEW) - 3rd Quarter 2012 | BLS | 30 -April |
| Job Postings and Starting Wages Report - 1st Quarter 2013 | IDWD | 30 -April |
| May | ||
| Labor Market Review - May Edition | IDWD | 2 -May |
| U.S. CES* and LAUS - April 2013 | BLS | 7 -May |
| Consumer Price Index - April 2013 | BLS | 14 -May |
| LAUS Indiana & subareas - April 2013** | IDWD | 17 -May |
| CES Indiana & MSAs - April 2013** | IDWD | 17 -May |
| Up One level Reports - 1st Quarter 2013 | IDWD | 24 -May |
| Building Permits - 2012 annual | Census | 31 -May |
| June | ||
| Labor Market Review - June Edition | IDWD | 3 -June |
| U.S. CES* and LAUS - May 2013 | BLS | 4 -June |
| Consumer Price Index - May 2013 | BLS | 14 -June |
| LAUS Indiana & subareas - May 2013** | IDWD | 21 -June |
| CES Indiana & MSAs - May 2013** | IDWD | 21 -June |
| July | ||
| Labor Market Review - July Edition | IDWD | 2 -July |
| Occupational Employment Statistics (OES) - May 2012 estimates | BLS | 2 -July |
| U.S. CES* and LAUS - June 2013 | BLS | 9 -July |
| Consumer Price Index - June 2013 | BLS | 16 -July |
| LAUS Indiana & subareas - June 2013** | IDWD | 19 -July |
| CES Indiana & MSAs - June 2013** | IDWD | 19 -July |
| Job Postings and Starting Wages Report - 2nd Quarter 2013 | IDWD | 30 -July |
| Quarterly Census of Employment and Wages (QCEW) - 4th Quarter 2012 | BLS | 30 -July |
| August | ||
| Labor Market Review - August Edition | IDWD | 1 -August |
| U.S. CES* and LAUS - July 2013 | BLS | 6 -August |
| Consumer Price Index - July 2013 | BLS | 16 -August |
| LAUS Indiana & subareas - July 2013** | IDWD | 19 -August |
| CES Indiana & MSAs - July 2013** | IDWD | 19 -August |
| Up One level Reports - 2nd Quarter 2013 | IDWD | 23 -August |
| September | ||
| U.S. CES* and LAUS - August 2013 | BLS | 3 -September |
| Labor Market Review - September Edition | IDWD | 3 -September |
| Consumer Price Index - August 2013 | BLS | 13 -September |
| LAUS Indiana & subareas - August 2013** | IDWD | 20 -September |
| CES Indiana & MSAs - August 2013** | IDWD | 20 -September |
| State Annual Personal and Per Capita Income, 2012 Revised | BEA | 24 -September |
| October | ||
| Labor Market Review - October Edition | IDWD | 3 -October |
| U.S. CES* and LAUS - September 2013 | BLS | 8 -October |
| Consumer Price Index - September 2013 | BLS | 18 -October |
| LAUS Indiana & subareas - September 2013** | IDWD | 22 -October |
| CES Indiana & MSAs - September 2013** | IDWD | 22 -October |
| Quarterly Census of Employment and Wages (QCEW) - 1st Quarter 2013 | BLS | 31 -October |
| Job Postings and Starting Wages Report - 3rd Quarter 2013 | IDWD | 31 -October |
| November | ||
| Labor Market Review - November Edition | IDWD | 1 -November |
| U.S. CES* and LAUS - October 2013 | BLS | 5 -November |
| Consumer Price Index - October 2013 | BLS | 15 -November |
| LAUS Indiana & subareas - October 2013** | IDWD | 19 -November |
| CES Indiana & MSAs - October 2013** | IDWD | 19 -November |
| Up One level Reports - 3rd Quarter 2013 | IDWD | 21 -November |
| December | ||
| U.S. CES* and LAUS - November 2013 | BLS | 3 -December |
| Labor Market Review - December Edition | IDWD | 3 -December |
| Consumer Price Index - November 2013 | BLS | 17 -December |
| LAUS Indiana & subareas - November 2013** | IDWD | 20 -December |
| CES Indiana & MSAs - November 2013** | IDWD | 20 -December |
| U.S. and State Population - 2013 | BLS | 31 -December |
Abbreviations
| bmk | benchmark | nsa | non seasonally adjusted |
| p | preliminary | qtr. | quarter |
| r | revised | sa | seasonally adjusted |
| * | Previous two months revised. | ** | Previous month revised. |
| *** | With each new issue of July 1 estimates, estimates for years back to the last census are subject to revision. | # | Previous year revised. |
Other Updates
- Annual: Completers Data, Occupational Projections - Short Term
- Every 2 Years: Occupational Projections - Long Term, Jobs by Industry, and Industries by Job
- Every 10 Years: Affirmative Action
Hoosiers by the Numbers