Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
Average Annual Earnings by Industry | ||||||
2019 | 2023 | 5 Year | 5 Year % Change | |||
All Industries | $41,940 | $51,265 | $9,325 | 22.2% | ||
Ag., For., Fishing, & Hunt. | $36,570 | $46,826 | $10,256 | 28.0% | ||
Mining | $63,133 | $173,498 | $110,364 | 174.8% | ||
Construction | $56,836 | $70,800 | $13,964 | 24.6% | ||
Manufacturing | $57,177 | $66,620 | $9,443 | 16.5% | ||
Wholesale Trade | $52,868 | $66,773 | $13,905 | 26.3% | ||
Retail Trade | $26,133 | $32,995 | $6,862 | 26.3% | ||
Trans. & Warehousing | $52,222 | $59,985 | $7,763 | 14.9% | ||
Utilities | $103,792 | $110,732 | $6,940 | 6.7% | ||
Information | $45,906 | $61,087 | $15,181 | 33.1% | ||
Finance & Insurance | $57,903 | $68,475 | $10,572 | 18.3% | ||
Real Est., Rent., Leasing | $48,802 | $72,394 | $23,593 | 48.3% | ||
Prof. & Tech. Svcs. | $48,269 | $57,524 | $9,255 | 19.2% | ||
Mgt.of Companies | $63,349 | $80,215 | $16,866 | 26.6% | ||
Admin. & Waste Svcs. | $25,945 | $32,846 | $6,901 | 26.6% | ||
Education Svcs. | $51,787 | $53,306 | $1,519 | 2.9% | ||
Health Care & Social Assist. | $48,128 | $61,486 | $13,358 | 27.8% | ||
Arts, Ent. &, Rec. | $15,479 | $19,918 | $4,439 | 28.7% | ||
Accom. & Food Svcs. | $15,755 | $20,322 | $4,567 | 29.0% | ||
Other Svcs. | $32,808 | $43,137 | $10,329 | 31.5% | ||
Fed.l, State & Local Govt. | $47,477 | $54,075 | $6,598 | 13.9% | ||
Per Capita Income Over Time | |||||
2003 | 2008 | 2013 | 2018 | 2023 | |
Total Per Capita Income | $26,442 | $30,950 | $33,060 | $37,643 | $48,802 |
Change Since 2003 | $4,508 | $6,618 | $11,201 | $22,360 | |
Pct. Change Since 2003 | 17.0% | 25.0% | 42.4% | 84.6% | |
Income & Wage | |
Number | |
Median family income in 2023 (ACS) | $73,202 |
Median household income in 2023 (ACS) | $52,525 |
Average Wage Per Job in 2024 (BLS) | $53,153 |
Wage Growth since 2019 (BLS) | 26.6% |