Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
Average Annual Earnings by Industry | ||||||
2019 | 2023 | 5 Year | 5 Year % Change | |||
All Industries | $49,590 | $58,179 | $8,589 | 17.3% | ||
Ag., For., Fishing, & Hunt. | $42,628 | $46,805 | $4,177 | 9.8% | ||
Mining | $78,476 | $70,186 | -$8,290 | -10.6% | ||
Construction | $57,003 | $69,160 | $12,157 | 21.3% | ||
Manufacturing | $70,540 | $79,498 | $8,957 | 12.7% | ||
Wholesale Trade | $57,581 | $69,820 | $12,239 | 21.3% | ||
Retail Trade | $27,554 | $33,087 | $5,533 | 20.1% | ||
Trans. & Warehousing | $44,279 | $53,656 | $9,378 | 21.2% | ||
Utilities | $88,357 | $107,030 | $18,674 | 21.1% | ||
Information | $42,930 | $60,404 | $17,473 | 40.7% | ||
Finance & Insurance | $64,411 | $77,944 | $13,533 | 21.0% | ||
Real Est., Rent., Leasing | $40,679 | $49,451 | $8,772 | 21.6% | ||
Prof. & Tech. Svcs. | $67,690 | $85,814 | $18,124 | 26.8% | ||
Mgt.of Companies | $102,898 | $94,532 | -$8,365 | -8.1% | ||
Admin. & Waste Svcs. | $28,673 | $33,888 | $5,215 | 18.2% | ||
Education Svcs. | $22,746 | $28,110 | $5,365 | 23.6% | ||
Health Care & Social Assist. | $46,513 | $54,114 | $7,601 | 16.3% | ||
Arts, Ent. &, Rec. | $13,394 | $15,939 | $2,545 | 19.0% | ||
Accom. & Food Svcs. | $17,151 | $20,821 | $3,670 | 21.4% | ||
Other Svcs. | $36,213 | $46,538 | $10,324 | 28.5% | ||
Fed.l, State & Local Govt. | $61,525 | $72,552 | $11,027 | 17.9% | ||
Per Capita Income Over Time | |||||
2003 | 2008 | 2013 | 2018 | 2023 | |
Total Per Capita Income | $25,191 | $30,556 | $33,148 | $40,189 | $50,492 |
Change Since 2003 | $5,365 | $7,957 | $14,998 | $25,301 | |
Pct. Change Since 2003 | 21.3% | 31.6% | 59.5% | 100.4% | |
Income & Wage | |
Number | |
Median family income in 2023 (ACS) | $85,505 |
Median household income in 2023 (ACS) | $58,622 |
Average Wage Per Job in 2023 (BLS) | $58,183 |
Wage Growth since 2018 (BLS) | 16.6% |