Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $44,482 | $50,271 | $5,789 | 13.0% | ||
| Ag., For., Fishing, & Hunt. | $44,213 | $47,425 | $3,212 | 7.3% | ||
| Mining | $0 | $74,499 | $74,499 | N/A | ||
| Construction | $42,644 | $58,887 | $16,244 | 38.1% | ||
| Manufacturing | $66,053 | $78,163 | $12,111 | 18.3% | ||
| Wholesale Trade | $42,413 | $52,530 | $10,116 | 23.9% | ||
| Retail Trade | $25,237 | $28,092 | $2,855 | 11.3% | ||
| Trans. & Warehousing | $55,638 | $60,551 | $4,913 | 8.8% | ||
| Utilities | D | D | -$8,173 | -6.1% | ||
| Information | $68,383 | $80,718 | $12,335 | 18.0% | ||
| Finance & Insurance | $47,084 | $54,735 | $7,652 | 16.3% | ||
| Real Est., Rent., Leasing | $30,216 | $40,679 | $10,463 | 34.6% | ||
| Prof. & Tech. Svcs. | $53,590 | $66,720 | $13,130 | 24.5% | ||
| Mgt.of Companies | D | D | $43,440 | 61.3% | ||
| Admin. & Waste Svcs. | $35,119 | $42,545 | $7,425 | 21.1% | ||
| Education Svcs. | D | D | $6,712 | 19.7% | ||
| Health Care & Social Assist. | $40,195 | $50,019 | $9,824 | 24.4% | ||
| Arts, Ent. &, Rec. | D | D | $2,902 | 16.5% | ||
| Accom. & Food Svcs. | $16,105 | $18,187 | $2,082 | 12.9% | ||
| Other Svcs. | $58,280 | $69,986 | $11,707 | 20.1% | ||
| Fed.l, State & Local Govt. | $34,453 | $38,804 | $4,351 | 12.6% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $28,267 | $32,801 | $38,979 | $46,330 | $58,648 |
| Change Since 2004 | $4,534 | $10,712 | $18,063 | $30,381 | |
| Pct. Change Since 2004 | 16.0% | 37.9% | 63.9% | 107.5% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $94,291 |
| Median household income in 2024 (ACS) | $74,506 |
| Average Wage Per Job in 2024 (BLS) | $48,388 |
| Wage Growth since 2019 (BLS) | 16.4% |