Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $51,412 | $65,987 | $14,576 | 28.4% | ||
| Ag., For., Fishing, & Hunt. | $37,648 | $48,654 | $11,007 | 29.2% | ||
| Mining | $61,804 | D | $13,787 | 22.3% | ||
| Construction | D | $99,244 | $19,689 | 24.7% | ||
| Manufacturing | $63,507 | $72,886 | $9,380 | 14.8% | ||
| Wholesale Trade | $95,000 | $104,717 | $9,717 | 10.2% | ||
| Retail Trade | $23,231 | $27,695 | $4,464 | 19.2% | ||
| Trans. & Warehousing | $53,569 | $75,173 | $21,603 | 40.3% | ||
| Utilities | D | D | $38,122 | 33.3% | ||
| Information | $38,608 | D | $36,982 | 95.8% | ||
| Finance & Insurance | $56,475 | $60,278 | $3,803 | 6.7% | ||
| Real Est., Rent., Leasing | D | $42,034 | -$8,285 | -16.5% | ||
| Prof. & Tech. Svcs. | $39,381 | $59,674 | $20,294 | 51.5% | ||
| Mgt.of Companies | D | $0 | $0 | N/A | ||
| Admin. & Waste Svcs. | $44,467 | $73,520 | $29,053 | 65.3% | ||
| Education Svcs. | D | D | -$1,070 | -19.0% | ||
| Health Care & Social Assist. | $36,597 | $53,492 | $16,895 | 46.2% | ||
| Arts, Ent. &, Rec. | D | D | $4,426 | 64.4% | ||
| Accom. & Food Svcs. | $12,950 | $16,688 | $3,738 | 28.9% | ||
| Other Svcs. | $52,099 | $60,879 | $8,780 | 16.9% | ||
| Fed.l, State & Local Govt. | $34,444 | $39,524 | $5,079 | 14.7% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $25,060 | $30,202 | $35,935 | $41,772 | $52,716 |
| Change Since 2004 | $5,142 | $10,875 | $16,712 | $27,656 | |
| Pct. Change Since 2004 | 20.5% | 43.4% | 66.7% | 110.4% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $88,574 |
| Median household income in 2024 (ACS) | $71,334 |
| Average Wage Per Job in 2024 (BLS) | $60,232 |
| Wage Growth since 2019 (BLS) | 22.3% |