Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $52,814 | $61,399 | $8,585 | 16.3% | ||
| Ag., For., Fishing, & Hunt. | $28,400 | $31,411 | $3,011 | 10.6% | ||
| Mining | $55,336 | $65,265 | $9,928 | 17.9% | ||
| Construction | $56,252 | $74,306 | $18,054 | 32.1% | ||
| Manufacturing | $65,985 | $72,379 | $6,393 | 9.7% | ||
| Wholesale Trade | $65,681 | $81,553 | $15,872 | 24.2% | ||
| Retail Trade | $31,119 | $35,202 | $4,083 | 13.1% | ||
| Trans. & Warehousing | $46,832 | $59,955 | $13,124 | 28.0% | ||
| Utilities | $107,180 | $127,491 | $20,311 | 19.0% | ||
| Information | $62,134 | $74,303 | $12,169 | 19.6% | ||
| Finance & Insurance | $62,143 | $77,452 | $15,309 | 24.6% | ||
| Real Est., Rent., Leasing | $45,532 | $53,706 | $8,174 | 18.0% | ||
| Prof. & Tech. Svcs. | $73,410 | $87,291 | $13,881 | 18.9% | ||
| Mgt.of Companies | $145,087 | $144,864 | -$223 | -0.2% | ||
| Admin. & Waste Svcs. | $35,033 | $43,791 | $8,757 | 25.0% | ||
| Education Svcs. | $34,420 | $33,898 | -$523 | -1.5% | ||
| Health Care & Social Assist. | $55,736 | $64,456 | $8,720 | 15.6% | ||
| Arts, Ent. &, Rec. | $23,016 | $28,326 | $5,309 | 23.1% | ||
| Accom. & Food Svcs. | $19,963 | $22,999 | $3,036 | 15.2% | ||
| Other Svcs. | $38,407 | $48,202 | $9,795 | 25.5% | ||
| Fed.l, State & Local Govt. | $63,408 | $73,404 | $9,995 | 15.8% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $27,139 | $31,013 | $35,874 | $45,575 | $60,402 |
| Change Since 2004 | $3,874 | $8,735 | $18,436 | $33,263 | |
| Pct. Change Since 2004 | 14.3% | 32.2% | 67.9% | 122.6% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $100,007 |
| Median household income in 2024 (ACS) | $65,868 |
| Average Wage Per Job in 2024 (BLS) | $58,879 |
| Wage Growth since 2019 (BLS) | 28.5% |