Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
Average Annual Earnings by Industry | ||||||
2019 | 2023 | 5 Year | 5 Year % Change | |||
All Industries | $40,630 | $49,018 | $8,387 | 20.6% | ||
Ag., For., Fishing, & Hunt. | $35,352 | $42,000 | $6,648 | 18.8% | ||
Mining | $53,619 | $61,232 | $7,613 | 14.2% | ||
Construction | $44,553 | $58,573 | $14,021 | 31.5% | ||
Manufacturing | $64,803 | $77,460 | $12,656 | 19.5% | ||
Wholesale Trade | $43,237 | $65,617 | $22,379 | 51.8% | ||
Retail Trade | $26,193 | $29,555 | $3,363 | 12.8% | ||
Trans. & Warehousing | $44,334 | $56,995 | $12,661 | 28.6% | ||
Utilities | $66,620 | $75,331 | $8,711 | 13.1% | ||
Information | $40,675 | $50,261 | $9,586 | 23.6% | ||
Finance & Insurance | $52,973 | $69,228 | $16,255 | 30.7% | ||
Real Est., Rent., Leasing | $32,391 | $45,408 | $13,017 | 40.2% | ||
Prof. & Tech. Svcs. | $56,972 | $63,712 | $6,740 | 11.8% | ||
Mgt.of Companies | D | $282,866 | $282,866 | N/A | ||
Admin. & Waste Svcs. | $34,738 | $47,239 | $12,501 | 36.0% | ||
Education Svcs. | $42,373 | $40,746 | -$1,627 | -3.8% | ||
Health Care & Social Assist. | $38,275 | $42,077 | $3,802 | 9.9% | ||
Arts, Ent. &, Rec. | $13,826 | $16,951 | $3,126 | 22.6% | ||
Accom. & Food Svcs. | $14,049 | $19,623 | $5,573 | 39.7% | ||
Other Svcs. | $24,114 | $33,193 | $9,079 | 37.7% | ||
Fed.l, State & Local Govt. | $32,942 | $44,648 | $11,707 | 35.5% | ||
Per Capita Income Over Time | |||||
2003 | 2008 | 2013 | 2018 | 2023 | |
Total Per Capita Income | $25,325 | $30,727 | $33,366 | $40,724 | $54,421 |
Change Since 2003 | $5,402 | $8,041 | $15,399 | $29,096 | |
Pct. Change Since 2003 | 21.3% | 31.8% | 60.8% | 114.9% | |
Income & Wage | |
Number | |
Median family income in 2023 (ACS) | $83,272 |
Median household income in 2023 (ACS) | $65,551 |
Average Wage Per Job in 2024 (BLS) | $49,345 |
Wage Growth since 2019 (BLS) | 21.4% |