Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2019 | 2023 | 5 Year | 5 Year % Change | |||
| All Industries | $35,262 | $44,293 | $9,032 | 25.6% | ||
| Ag., For., Fishing, & Hunt. | $41,588 | $65,030 | $23,442 | 56.4% | ||
| Mining | $75,750 | $87,111 | $11,361 | 15.0% | ||
| Construction | $39,799 | $48,939 | $9,140 | 23.0% | ||
| Manufacturing | $41,406 | $59,495 | $18,089 | 43.7% | ||
| Wholesale Trade | $44,010 | $58,977 | $14,967 | 34.0% | ||
| Retail Trade | $25,199 | $30,021 | $4,821 | 19.1% | ||
| Trans. & Warehousing | $59,331 | $76,796 | $17,465 | 29.4% | ||
| Utilities | $79,508 | $88,532 | $9,024 | 11.4% | ||
| Information | D | $36,458 | $36,458 | N/A | ||
| Finance & Insurance | $44,799 | $46,725 | $1,926 | 4.3% | ||
| Real Est., Rent., Leasing | $28,061 | $33,001 | $4,939 | 17.6% | ||
| Prof. & Tech. Svcs. | $41,934 | $56,887 | $14,953 | 35.7% | ||
| Mgt.of Companies | $21,945 | D | $99,908 | 455.3% | ||
| Admin. & Waste Svcs. | $30,769 | $56,291 | $25,522 | 82.9% | ||
| Education Svcs. | D | $28,924 | $28,924 | N/A | ||
| Health Care & Social Assist. | $34,244 | $39,702 | $5,458 | 15.9% | ||
| Arts, Ent. &, Rec. | $14,869 | D | $827 | 5.6% | ||
| Accom. & Food Svcs. | $13,062 | $16,730 | $3,668 | 28.1% | ||
| Other Svcs. | $25,770 | $34,794 | $9,024 | 35.0% | ||
| Fed.l, State & Local Govt. | $38,780 | $45,842 | $7,062 | 18.2% | ||
| Per Capita Income Over Time | |||||
| 2003 | 2008 | 2013 | 2018 | 2023 | |
| Total Per Capita Income | $24,030 | $30,478 | $33,805 | $40,233 | $52,586 |
| Change Since 2003 | $6,448 | $9,775 | $16,203 | $28,556 | |
| Pct. Change Since 2003 | 26.8% | 40.7% | 67.4% | 118.8% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $75,666 |
| Median household income in 2024 (ACS) | $62,094 |
| Average Wage Per Job in 2024 (BLS) | $45,645 |
| Wage Growth since 2019 (BLS) | 29.5% |