Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $61,235 | $65,710 | $4,475 | 7.3% | ||
| Ag., For., Fishing, & Hunt. | $44,849 | $51,705 | $6,856 | 15.3% | ||
| Mining | D | D | $16,961 | 29.2% | ||
| Construction | $65,090 | $74,249 | $9,160 | 14.1% | ||
| Manufacturing | $64,900 | $70,514 | $5,614 | 8.7% | ||
| Wholesale Trade | $66,373 | $73,231 | $6,858 | 10.3% | ||
| Retail Trade | $34,005 | $36,791 | $2,786 | 8.2% | ||
| Trans. & Warehousing | $59,356 | $66,770 | $7,414 | 12.5% | ||
| Utilities | $112,473 | $135,281 | $22,808 | 20.3% | ||
| Information | $56,849 | $71,418 | $14,569 | 25.6% | ||
| Finance & Insurance | $73,422 | $83,741 | $10,319 | 14.1% | ||
| Real Est., Rent., Leasing | $58,917 | $58,083 | -$833 | -1.4% | ||
| Prof. & Tech. Svcs. | $71,791 | $78,831 | $7,039 | 9.8% | ||
| Mgt.of Companies | $277,427 | $246,612 | -$30,815 | -11.1% | ||
| Admin. & Waste Svcs. | $32,883 | $41,146 | $8,263 | 25.1% | ||
| Education Svcs. | $32,634 | $35,679 | $3,045 | 9.3% | ||
| Health Care & Social Assist. | $54,263 | $60,819 | $6,556 | 12.1% | ||
| Arts, Ent. &, Rec. | $22,657 | $24,089 | $1,432 | 6.3% | ||
| Accom. & Food Svcs. | $19,204 | $21,524 | $2,320 | 12.1% | ||
| Other Svcs. | $50,000 | $53,876 | $3,876 | 7.8% | ||
| Fed.l, State & Local Govt. | $45,468 | $52,309 | $6,840 | 15.0% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $29,781 | $28,576 | $38,305 | $45,616 | $60,348 |
| Change Since 2004 | -$1,205 | $8,524 | $15,835 | $30,567 | |
| Pct. Change Since 2004 | -4.0% | 28.6% | 53.2% | 102.6% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $84,311 |
| Median household income in 2024 (ACS) | $68,561 |
| Average Wage Per Job in 2024 (BLS) | $62,117 |
| Wage Growth since 2019 (BLS) | 28.8% |