Tippecanoe County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2022 | ||||
| Establishments | Number Chg. 12 to 22 | Pct.Chg. 12 to 22 | Pct. of Total | |
| 1-9 employees | 2,515 | 264 | 11.7% | 67.0% |
| 10-19 employees | 555 | 30 | 5.7% | 14.8% |
| 20-49 employees | 437 | 92 | 26.7% | 11.6% |
| 50-99 employees | 132 | 21 | 18.9% | 3.5% |
| 100 plus employees | 115 | 15 | 15.0% | 3.1% |
| TOTAL | 3,754 | 422 | 12.7% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 3,754 | 1,770 | 745 | 555 | 437 | 132 | 115 |
| Agriculture, Forestry, Fishing, Hunting | 5 | 3 | |||||
| Mining, Quarrying, and Oil and Gas Extraction | 3 | ||||||
| Utilities | 6 | ||||||
| Construction | 316 | 184 | 62 | 35 | 24 | 7 | |
| Manufacturing | 128 | 36 | 22 | 13 | 22 | 10 | 25 |
| Wholesale Trade | 128 | 52 | 36 | 18 | 17 | ||
| Retail Trade | 519 | 189 | 145 | 93 | 45 | 26 | |
| Transportation and Warehousing | 119 | 60 | 13 | 16 | 19 | 7 | |
| Information | 63 | 30 | 14 | 13 | 3 | 3 | |
| Finance and Insurance | 213 | 135 | 48 | 15 | 11 | ||
| Real Estate, Rental, Leasing | 253 | 183 | 38 | 23 | 6 | ||
| Professional, Scientific, and Technical Services | 358 | 231 | 52 | 43 | 25 | 3 | |
| Management of Companies and Enterprises | 15 | 6 | 3 | ||||
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 172 | 95 | 26 | 16 | 21 | 4 | |
| Educational Services | 30 | 11 | 6 | 6 | |||
| Health Care and Social Assistance | 475 | 174 | 107 | 81 | 64 | 25 | |
| Arts, Entertainment, and Recreation | 63 | 33 | 14 | 7 | 7 | ||
| Accommodation and Food Services | 478 | 116 | 82 | 106 | 133 | 34 | |
| Other Services (except Public Administration) | 409 | 229 | 76 | 64 | 33 | 4 | |
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers