Harrison County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 489 | -16 | -3.2% | 73.1% |
| 10-19 employees | 101 | 27 | 36.5% | 15.1% |
| 20-49 employees | 56 | 6 | 12.0% | 8.4% |
| 50-99 employees | 11 | 1 | 10.0% | 1.6% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 669 | 18 | 2.8% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 669 | 381 | 108 | 101 | 56 | 11 | |
| Agriculture, Forestry, Fishing, Hunting | 3 | ||||||
| Mining, Quarrying, and Oil and Gas Extraction | 5 | 3 | |||||
| Utilities | 5 | 4 | |||||
| Construction | 104 | 75 | 19 | 8 | |||
| Manufacturing | 36 | 13 | 6 | 8 | 3 | ||
| Wholesale Trade | 19 | 11 | 3 | 3 | |||
| Retail Trade | 108 | 44 | 24 | 25 | 12 | ||
| Transportation and Warehousing | 25 | 14 | 3 | 4 | 4 | ||
| Information | 10 | 6 | |||||
| Finance and Insurance | 41 | 30 | 4 | 4 | 3 | ||
| Real Estate, Rental, Leasing | 31 | 28 | 3 | ||||
| Professional, Scientific, and Technical Services | 29 | 22 | 3 | ||||
| Management of Companies and Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 26 | 17 | 5 | 3 | |||
| Educational Services | 3 | ||||||
| Health Care and Social Assistance | 80 | 42 | 12 | 15 | 6 | ||
| Arts, Entertainment, and Recreation | 12 | 8 | 3 | ||||
| Accommodation and Food Services | 56 | 17 | 9 | 10 | 16 | ||
| Other Services (except Public Administration) | 76 | 51 | 15 | 8 | |||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers