Greene County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 458 | -6 | -1.3% | 80.1% |
| 10-19 employees | 67 | -1 | -1.5% | 11.7% |
| 20-49 employees | 38 | 9 | 31.0% | 6.6% |
| 50-99 employees | 5 | -9 | -64.3% | 0.9% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 572 | -7 | -1.2% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 572 | 337 | 121 | 67 | 38 | 5 | |
| Agriculture, Forestry, Fishing, Hunting | 5 | 4 | |||||
| Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Utilities | 6 | ||||||
| Construction | 62 | 44 | 13 | 3 | |||
| Manufacturing | 24 | 12 | 5 | 3 | |||
| Wholesale Trade | 19 | 10 | 7 | ||||
| Retail Trade | 97 | 46 | 25 | 17 | 8 | ||
| Transportation and Warehousing | 19 | 16 | |||||
| Information | 5 | 4 | |||||
| Finance and Insurance | 34 | 23 | 8 | 3 | |||
| Real Estate, Rental, Leasing | 15 | 11 | 3 | ||||
| Professional, Scientific, and Technical Services | 41 | 29 | 5 | 4 | |||
| Management of Companies and Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 24 | 15 | 4 | 4 | |||
| Educational Services | 8 | 6 | |||||
| Health Care and Social Assistance | 64 | 30 | 18 | 6 | 7 | ||
| Arts, Entertainment, and Recreation | 3 | ||||||
| Accommodation and Food Services | 51 | 12 | 12 | 17 | 9 | ||
| Other Services (except Public Administration) | 92 | 72 | 14 | 5 | |||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers