Franklin County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2022 | ||||
| Establishments | Number Chg. 12 to 22 | Pct.Chg. 12 to 22 | Pct. of Total | |
| 1-9 employees | 334 | -2 | -0.6% | 73.6% |
| 10-19 employees | 67 | 24 | 55.8% | 14.8% |
| 20-49 employees | 38 | 17 | 81.0% | 8.4% |
| 50-99 employees | 9 | 1 | 12.5% | 2.0% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 454 | 39 | 9.4% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 454 | 267 | 67 | 67 | 38 | 9 | |
| Agriculture, Forestry, Fishing, Hunting | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mining, Quarrying, and Oil and Gas Extraction | 3 | ||||||
| Utilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Construction | 63 | 51 | 6 | 4 | |||
| Manufacturing | 22 | 6 | 3 | 8 | |||
| Wholesale Trade | 9 | 4 | 3 | ||||
| Retail Trade | 63 | 23 | 16 | 14 | 9 | ||
| Transportation and Warehousing | 30 | 21 | 4 | 3 | |||
| Information | 3 | ||||||
| Finance and Insurance | 23 | 13 | 5 | 3 | |||
| Real Estate, Rental, Leasing | 21 | 20 | |||||
| Professional, Scientific, and Technical Services | 23 | 17 | |||||
| Management of Companies and Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 23 | 18 | |||||
| Educational Services | 4 | 3 | |||||
| Health Care and Social Assistance | 49 | 25 | 7 | 8 | 5 | 3 | |
| Arts, Entertainment, and Recreation | 5 | ||||||
| Accommodation and Food Services | 48 | 11 | 9 | 15 | 10 | 3 | |
| Other Services (except Public Administration) | 60 | 47 | 10 | ||||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers