Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $44,536 | $52,013 | $7,477 | 16.8% | ||
| Ag., For., Fishing, & Hunt. | $41,422 | $49,854 | $8,432 | 20.4% | ||
| Mining | D | D | $42,275 | 99.8% | ||
| Construction | $80,001 | $55,573 | -$24,429 | -30.5% | ||
| Manufacturing | $51,600 | $64,212 | $12,612 | 24.4% | ||
| Wholesale Trade | $50,814 | $72,876 | $22,062 | 43.4% | ||
| Retail Trade | $31,628 | $38,479 | $6,851 | 21.7% | ||
| Trans. & Warehousing | $51,302 | $61,184 | $9,882 | 19.3% | ||
| Utilities | $113,935 | $124,443 | $10,508 | 9.2% | ||
| Information | $46,500 | $64,111 | $17,611 | 37.9% | ||
| Finance & Insurance | $55,889 | $63,382 | $7,493 | 13.4% | ||
| Real Est., Rent., Leasing | $32,484 | $43,257 | $10,773 | 33.2% | ||
| Prof. & Tech. Svcs. | $55,868 | $56,032 | $164 | 0.3% | ||
| Mgt.of Companies | D | $222,888 | $21,833 | 10.9% | ||
| Admin. & Waste Svcs. | $32,097 | $42,502 | $10,405 | 32.4% | ||
| Education Svcs. | $14,344 | $24,879 | $10,535 | 73.4% | ||
| Health Care & Social Assist. | $42,037 | $56,865 | $14,828 | 35.3% | ||
| Arts, Ent. &, Rec. | D | D | -$1,081 | -5.0% | ||
| Accom. & Food Svcs. | $15,649 | $18,357 | $2,708 | 17.3% | ||
| Other Svcs. | $37,054 | $50,586 | $13,532 | 36.5% | ||
| Fed.l, State & Local Govt. | $36,504 | $43,401 | $6,897 | 18.9% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $26,646 | $31,707 | $38,054 | $43,209 | $58,476 |
| Change Since 2004 | $5,061 | $11,408 | $16,563 | $31,830 | |
| Pct. Change Since 2004 | 19.0% | 42.8% | 62.2% | 119.5% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $82,144 |
| Median household income in 2024 (ACS) | $67,303 |
| Average Wage Per Job in 2024 (BLS) | $48,614 |
| Wage Growth since 2019 (BLS) | 23.3% |