Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2019 | 2023 | 5 Year | 5 Year % Change | |||
| All Industries | $38,089 | $48,124 | $10,035 | 26.3% | ||
| Ag., For., Fishing, & Hunt. | $34,169 | $43,490 | $9,321 | 27.3% | ||
| Mining | $52,915 | $69,919 | $17,004 | 32.1% | ||
| Construction | $49,552 | $59,245 | $9,694 | 19.6% | ||
| Manufacturing | $48,391 | $63,174 | $14,783 | 30.5% | ||
| Wholesale Trade | $55,309 | $63,960 | $8,651 | 15.6% | ||
| Retail Trade | $26,805 | $36,934 | $10,129 | 37.8% | ||
| Trans. & Warehousing | $36,911 | $48,725 | $11,814 | 32.0% | ||
| Utilities | $78,730 | $88,518 | $9,788 | 12.4% | ||
| Information | $52,636 | $69,736 | $17,100 | 32.5% | ||
| Finance & Insurance | $53,754 | $63,448 | $9,693 | 18.0% | ||
| Real Est., Rent., Leasing | $23,800 | $32,345 | $8,545 | 35.9% | ||
| Prof. & Tech. Svcs. | $44,689 | $62,045 | $17,357 | 38.8% | ||
| Mgt.of Companies | $49,067 | D | $19,456 | 39.7% | ||
| Admin. & Waste Svcs. | $34,444 | $47,324 | $12,880 | 37.4% | ||
| Education Svcs. | D | D | $46,941 | N/A | ||
| Health Care & Social Assist. | $30,402 | $39,073 | $8,670 | 28.5% | ||
| Arts, Ent. &, Rec. | $20,343 | $27,966 | $7,623 | 37.5% | ||
| Accom. & Food Svcs. | $14,606 | $19,115 | $4,509 | 30.9% | ||
| Other Svcs. | $26,530 | $38,221 | $11,690 | 44.1% | ||
| Fed.l, State & Local Govt. | $38,450 | $49,936 | $11,486 | 29.9% | ||
| Per Capita Income Over Time | |||||
| 2003 | 2008 | 2013 | 2018 | 2023 | |
| Total Per Capita Income | $22,962 | $27,894 | $31,924 | $37,643 | $48,687 |
| Change Since 2003 | $4,932 | $8,962 | $14,681 | $25,725 | |
| Pct. Change Since 2003 | 21.5% | 39.0% | 63.9% | 112.0% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $88,642 |
| Median household income in 2024 (ACS) | $78,378 |
| Average Wage Per Job in 2024 (BLS) | $50,684 |
| Wage Growth since 2019 (BLS) | 33.1% |