Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2019 | 2023 | 5 Year | 5 Year % Change | |||
| All Industries | $40,533 | $48,606 | $8,074 | 19.9% | ||
| Ag., For., Fishing, & Hunt. | $36,244 | $44,533 | $8,289 | 22.9% | ||
| Mining | D | D | $55,657 | N/A | ||
| Construction | $49,213 | $58,733 | $9,520 | 19.3% | ||
| Manufacturing | $47,519 | $57,432 | $9,912 | 20.9% | ||
| Wholesale Trade | $52,537 | $65,994 | $13,457 | 25.6% | ||
| Retail Trade | $26,948 | $33,563 | $6,615 | 24.5% | ||
| Trans. & Warehousing | $41,871 | $48,730 | $6,859 | 16.4% | ||
| Utilities | $83,441 | $98,767 | $15,325 | 18.4% | ||
| Information | $37,983 | $60,035 | $22,052 | 58.1% | ||
| Finance & Insurance | $50,458 | $58,089 | $7,631 | 15.1% | ||
| Real Est., Rent., Leasing | $33,053 | $34,624 | $1,571 | 4.8% | ||
| Prof. & Tech. Svcs. | $52,353 | $59,866 | $7,514 | 14.4% | ||
| Mgt.of Companies | D | D | $58,108 | N/A | ||
| Admin. & Waste Svcs. | $28,681 | $38,812 | $10,131 | 35.3% | ||
| Education Svcs. | $24,824 | $28,380 | $3,556 | 14.3% | ||
| Health Care & Social Assist. | $38,870 | $48,984 | $10,114 | 26.0% | ||
| Arts, Ent. &, Rec. | $20,448 | $23,799 | $3,351 | 16.4% | ||
| Accom. & Food Svcs. | $12,863 | $16,897 | $4,035 | 31.4% | ||
| Other Svcs. | $21,012 | $31,943 | $10,932 | 52.0% | ||
| Fed.l, State & Local Govt. | $36,908 | $43,446 | $6,538 | 17.7% | ||
| Per Capita Income Over Time | |||||
| 2003 | 2008 | 2013 | 2018 | 2023 | |
| Total Per Capita Income | $24,366 | $28,276 | $33,677 | $40,133 | $52,042 |
| Change Since 2003 | $3,910 | $9,311 | $15,767 | $27,676 | |
| Pct. Change Since 2003 | 16.0% | 38.2% | 64.7% | 113.6% | |
| Income & Wage | |
| Number | |
| Median family income in 2023 (ACS) | $83,319 |
| Median household income in 2023 (ACS) | $70,908 |
| Average Wage Per Job in 2024 (BLS) | $50,507 |
| Wage Growth since 2019 (BLS) | 24.6% |