Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2019 | 2023 | 5 Year | 5 Year % Change | |||
| All Industries | $59,204 | $72,081 | $12,877 | 21.7% | ||
| Ag., For., Fishing, & Hunt. | $46,705 | $58,408 | $11,703 | 25.1% | ||
| Mining | $72,967 | $80,425 | $7,457 | 10.2% | ||
| Construction | $67,510 | $82,816 | $15,306 | 22.7% | ||
| Manufacturing | $96,486 | $112,708 | $16,222 | 16.8% | ||
| Wholesale Trade | $70,382 | $87,128 | $16,746 | 23.8% | ||
| Retail Trade | $32,360 | $41,033 | $8,674 | 26.8% | ||
| Trans. & Warehousing | $49,631 | $62,499 | $12,867 | 25.9% | ||
| Utilities | $98,350 | $115,447 | $17,097 | 17.4% | ||
| Information | $78,977 | $87,729 | $8,752 | 11.1% | ||
| Finance & Insurance | $88,893 | $101,243 | $12,350 | 13.9% | ||
| Real Est., Rent., Leasing | $55,535 | $74,051 | $18,516 | 33.3% | ||
| Prof. & Tech. Svcs. | $83,477 | $102,140 | $18,662 | 22.4% | ||
| Mgt.of Companies | $102,459 | $121,032 | $18,573 | 18.1% | ||
| Admin. & Waste Svcs. | $35,225 | $45,594 | $10,370 | 29.4% | ||
| Education Svcs. | $43,426 | $50,895 | $7,470 | 17.2% | ||
| Health Care & Social Assist. | $62,983 | $73,860 | $10,877 | 17.3% | ||
| Arts, Ent. &, Rec. | $76,069 | $84,675 | $8,606 | 11.3% | ||
| Accom. & Food Svcs. | $20,990 | $27,629 | $6,639 | 31.6% | ||
| Other Svcs. | $42,567 | $53,352 | $10,784 | 25.3% | ||
| Fed.l, State & Local Govt. | $59,028 | $69,360 | $10,331 | 17.5% | ||
| Per Capita Income Over Time | |||||
| 2003 | 2008 | 2013 | 2018 | 2023 | |
| Total Per Capita Income | $33,520 | $38,243 | $44,523 | $51,098 | $70,999 |
| Change Since 2003 | $4,723 | $11,003 | $17,578 | $37,479 | |
| Pct. Change Since 2003 | 14.1% | 32.8% | 52.4% | 111.8% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $83,024 |
| Median household income in 2024 (ACS) | $66,346 |
| Average Wage Per Job in 2024 (BLS) | $76,163 |
| Wage Growth since 2019 (BLS) | 28.8% |