Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $44,270 | $50,575 | $6,306 | 14.2% | ||
| Ag., For., Fishing, & Hunt. | $36,964 | $53,865 | $16,901 | 45.7% | ||
| Mining | D | D | -$42,323 | -40.1% | ||
| Construction | $61,280 | $73,465 | $12,185 | 19.9% | ||
| Manufacturing | $60,110 | $67,043 | $6,933 | 11.5% | ||
| Wholesale Trade | $70,281 | $78,765 | $8,484 | 12.1% | ||
| Retail Trade | $30,268 | $33,105 | $2,837 | 9.4% | ||
| Trans. & Warehousing | $47,935 | $59,584 | $11,649 | 24.3% | ||
| Utilities | D | $84,827 | -$6,521 | -7.1% | ||
| Information | $51,965 | $61,980 | $10,015 | 19.3% | ||
| Finance & Insurance | $81,211 | $79,144 | -$2,067 | -2.5% | ||
| Real Est., Rent., Leasing | $38,603 | $52,761 | $14,158 | 36.7% | ||
| Prof. & Tech. Svcs. | $53,124 | $68,235 | $15,111 | 28.4% | ||
| Mgt.of Companies | $72,181 | $79,717 | $7,535 | 10.4% | ||
| Admin. & Waste Svcs. | $27,950 | $39,894 | $11,944 | 42.7% | ||
| Education Svcs. | $30,644 | $28,555 | -$2,090 | -6.8% | ||
| Health Care & Social Assist. | $49,549 | $56,417 | $6,868 | 13.9% | ||
| Arts, Ent. &, Rec. | $30,858 | $37,913 | $7,054 | 22.9% | ||
| Accom. & Food Svcs. | $17,401 | $20,934 | $3,533 | 20.3% | ||
| Other Svcs. | $29,967 | $35,110 | $5,144 | 17.2% | ||
| Fed.l, State & Local Govt. | $45,125 | $51,453 | $6,328 | 14.0% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $27,046 | $28,517 | $33,096 | $38,799 | $51,116 |
| Change Since 2004 | $1,471 | $6,050 | $11,753 | $24,070 | |
| Pct. Change Since 2004 | 5.4% | 22.4% | 43.5% | 89.0% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $78,904 |
| Median household income in 2024 (ACS) | $63,037 |
| Average Wage Per Job in 2024 (BLS) | $49,965 |
| Wage Growth since 2019 (BLS) | 24.4% |