Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $42,456 | $50,239 | $7,783 | 18.3% | ||
| Ag., For., Fishing, & Hunt. | D | D | $12,297 | 33.8% | ||
| Mining | D | D | -$7,405 | -11.0% | ||
| Construction | $59,241 | $69,799 | $10,559 | 17.8% | ||
| Manufacturing | $49,706 | $59,602 | $9,897 | 19.9% | ||
| Wholesale Trade | $44,263 | $51,903 | $7,641 | 17.3% | ||
| Retail Trade | $30,075 | $33,684 | $3,609 | 12.0% | ||
| Trans. & Warehousing | D | $51,320 | $8,013 | 18.5% | ||
| Utilities | $46,597 | $60,493 | $13,896 | 29.8% | ||
| Information | $30,637 | $44,773 | $14,136 | 46.1% | ||
| Finance & Insurance | $44,428 | $53,120 | $8,691 | 19.6% | ||
| Real Est., Rent., Leasing | $26,053 | $28,870 | $2,816 | 10.8% | ||
| Prof. & Tech. Svcs. | $54,678 | $75,138 | $20,461 | 37.4% | ||
| Mgt.of Companies | $0 | $0 | $0 | N/A | ||
| Admin. & Waste Svcs. | $35,224 | $40,046 | $4,822 | 13.7% | ||
| Education Svcs. | D | D | $107,814 | 316.9% | ||
| Health Care & Social Assist. | $38,580 | $42,251 | $3,671 | 9.5% | ||
| Arts, Ent. &, Rec. | $16,536 | $40,285 | $23,749 | 143.6% | ||
| Accom. & Food Svcs. | $18,112 | $20,171 | $2,058 | 11.4% | ||
| Other Svcs. | $25,707 | $31,890 | $6,184 | 24.1% | ||
| Fed.l, State & Local Govt. | $40,483 | $45,911 | $5,428 | 13.4% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $24,551 | $27,532 | $34,215 | $41,056 | $54,501 |
| Change Since 2004 | $2,981 | $9,664 | $16,505 | $29,950 | |
| Pct. Change Since 2004 | 12.1% | 39.4% | 67.2% | 122.0% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $77,934 |
| Median household income in 2024 (ACS) | $69,322 |
| Average Wage Per Job in 2024 (BLS) | $49,033 |
| Wage Growth since 2019 (BLS) | 23.6% |