Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2019 | 2023 | 5 Year | 5 Year % Change | |||
| All Industries | $39,272 | $47,277 | $8,005 | 20.4% | ||
| Ag., For., Fishing, & Hunt. | $38,127 | $44,588 | $6,461 | 16.9% | ||
| Mining | D | D | $113,049 | N/A | ||
| Construction | $57,038 | $70,012 | $12,973 | 22.7% | ||
| Manufacturing | $48,034 | $57,958 | $9,924 | 20.7% | ||
| Wholesale Trade | $55,212 | $67,547 | $12,335 | 22.3% | ||
| Retail Trade | $24,701 | $30,572 | $5,871 | 23.8% | ||
| Trans. & Warehousing | $57,853 | $67,357 | $9,503 | 16.4% | ||
| Utilities | $78,502 | $90,606 | $12,104 | 15.4% | ||
| Information | $47,527 | D | $11,818 | 24.9% | ||
| Finance & Insurance | $57,471 | $69,058 | $11,586 | 20.2% | ||
| Real Est., Rent., Leasing | $26,533 | $37,705 | $11,172 | 42.1% | ||
| Prof. & Tech. Svcs. | $41,988 | $62,922 | $20,934 | 49.9% | ||
| Mgt.of Companies | D | D | $94,963 | N/A | ||
| Admin. & Waste Svcs. | $26,830 | $31,102 | $4,272 | 15.9% | ||
| Education Svcs. | $37,298 | $43,318 | $6,020 | 16.1% | ||
| Health Care & Social Assist. | $33,234 | $44,474 | $11,240 | 33.8% | ||
| Arts, Ent. &, Rec. | $10,108 | $10,626 | $519 | 5.1% | ||
| Accom. & Food Svcs. | $13,982 | $17,922 | $3,941 | 28.2% | ||
| Other Svcs. | $20,013 | $22,950 | $2,937 | 14.7% | ||
| Fed.l, State & Local Govt. | $38,192 | $44,415 | $6,223 | 16.3% | ||
| Per Capita Income Over Time | |||||
| 2003 | 2008 | 2013 | 2018 | 2023 | |
| Total Per Capita Income | $27,360 | $32,543 | $36,065 | $41,083 | $52,450 |
| Change Since 2003 | $5,183 | $8,705 | $13,723 | $25,090 | |
| Pct. Change Since 2003 | 18.9% | 31.8% | 50.2% | 91.7% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $82,144 |
| Median household income in 2024 (ACS) | $66,301 |
| Average Wage Per Job in 2024 (BLS) | $49,294 |
| Wage Growth since 2019 (BLS) | 25.5% |