Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $38,718 | $46,292 | $7,574 | 19.6% | ||
| Ag., For., Fishing, & Hunt. | $36,473 | $40,967 | $4,494 | 12.3% | ||
| Mining | D | D | -$37,927 | -56.1% | ||
| Construction | $36,367 | $51,571 | $15,205 | 41.8% | ||
| Manufacturing | $49,773 | $62,310 | $12,537 | 25.2% | ||
| Wholesale Trade | $50,033 | $56,287 | $6,254 | 12.5% | ||
| Retail Trade | $30,204 | $34,651 | $4,446 | 14.7% | ||
| Trans. & Warehousing | $42,412 | $53,001 | $10,589 | 25.0% | ||
| Utilities | $0 | $0 | $0 | N/A | ||
| Information | $42,514 | $57,642 | $15,128 | 35.6% | ||
| Finance & Insurance | $49,677 | $58,085 | $8,408 | 16.9% | ||
| Real Est., Rent., Leasing | $32,086 | $54,995 | $22,908 | 71.4% | ||
| Prof. & Tech. Svcs. | $45,476 | $59,630 | $14,154 | 31.1% | ||
| Mgt.of Companies | D | D | $3,518 | 4.3% | ||
| Admin. & Waste Svcs. | $45,796 | $51,657 | $5,861 | 12.8% | ||
| Education Svcs. | D | D | $1,322 | 16.7% | ||
| Health Care & Social Assist. | $36,534 | $39,602 | $3,068 | 8.4% | ||
| Arts, Ent. &, Rec. | $15,990 | $23,856 | $7,867 | 49.2% | ||
| Accom. & Food Svcs. | $13,517 | $17,137 | $3,621 | 26.8% | ||
| Other Svcs. | $15,616 | $16,260 | $644 | 4.1% | ||
| Fed.l, State & Local Govt. | $36,307 | $41,222 | $4,915 | 13.5% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $24,814 | $29,009 | $33,290 | $37,432 | $48,881 |
| Change Since 2004 | $4,195 | $8,476 | $12,618 | $24,067 | |
| Pct. Change Since 2004 | 16.9% | 34.2% | 50.9% | 97.0% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $91,573 |
| Median household income in 2024 (ACS) | $70,010 |
| Average Wage Per Job in 2024 (BLS) | $45,786 |
| Wage Growth since 2019 (BLS) | 29.3% |