Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $31,966 | $40,499 | $8,533 | 26.7% | ||
| Ag., For., Fishing, & Hunt. | $45,124 | $48,153 | $3,030 | 6.7% | ||
| Mining | $0 | $0 | $0 | N/A | ||
| Construction | $42,194 | $52,953 | $10,759 | 25.5% | ||
| Manufacturing | $32,614 | $45,834 | $13,220 | 40.5% | ||
| Wholesale Trade | $49,588 | $65,632 | $16,044 | 32.4% | ||
| Retail Trade | $22,603 | $25,714 | $3,110 | 13.8% | ||
| Trans. & Warehousing | $56,697 | $81,890 | $25,192 | 44.4% | ||
| Utilities | D | D | $13,641 | 32.8% | ||
| Information | D | $29,266 | -$6,005 | -17.0% | ||
| Finance & Insurance | $41,397 | $71,303 | $29,906 | 72.2% | ||
| Real Est., Rent., Leasing | $36,516 | $45,350 | $8,833 | 24.2% | ||
| Prof. & Tech. Svcs. | $49,908 | $75,283 | $25,375 | 50.8% | ||
| Mgt.of Companies | $0 | D | $0 | N/A | ||
| Admin. & Waste Svcs. | $32,973 | $37,675 | $4,702 | 14.3% | ||
| Education Svcs. | $0 | D | $138,593 | N/A | ||
| Health Care & Social Assist. | $36,169 | $42,147 | $5,978 | 16.5% | ||
| Arts, Ent. &, Rec. | $21,413 | $20,320 | -$1,093 | -5.1% | ||
| Accom. & Food Svcs. | $19,827 | $26,657 | $6,830 | 34.4% | ||
| Other Svcs. | $26,582 | $31,070 | $4,488 | 16.9% | ||
| Fed.l, State & Local Govt. | $37,232 | $42,533 | $5,301 | 14.2% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $30,208 | $33,566 | $40,149 | $48,672 | $66,407 |
| Change Since 2004 | $3,358 | $9,941 | $18,464 | $36,199 | |
| Pct. Change Since 2004 | 11.1% | 32.9% | 61.1% | 119.8% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $92,415 |
| Median household income in 2024 (ACS) | $78,528 |
| Average Wage Per Job in 2024 (BLS) | $37,453 |
| Wage Growth since 2019 (BLS) | 34.0% |