Jennings County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 358 | 73 | 25.6% | 73.4% |
| 10-19 employees | 68 | 4 | 6.3% | 13.9% |
| 20-49 employees | 37 | 3 | 8.8% | 7.6% |
| 50-99 employees | 13 | 4 | 44.4% | 2.7% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 488 | 84 | 20.8% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 488 | 261 | 97 | 68 | 37 | 13 | |
| Agriculture, Forestry, Fishing, Hunting | 4 | 4 | |||||
| Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Utilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Construction | 53 | 31 | 6 | 7 | 4 | 3 | |
| Manufacturing | 41 | 10 | 6 | 11 | 4 | 3 | |
| Wholesale Trade | 11 | 6 | |||||
| Retail Trade | 66 | 23 | 27 | 8 | 6 | ||
| Transportation and Warehousing | 27 | 16 | 3 | 3 | 3 | ||
| Information | 3 | ||||||
| Finance and Insurance | 27 | 19 | 4 | 4 | |||
| Real Estate, Rental, Leasing | 18 | 17 | |||||
| Professional, Scientific, and Technical Services | 21 | 15 | 4 | ||||
| Management of Companies and Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 26 | 13 | 4 | 6 | |||
| Educational Services | 4 | ||||||
| Health Care and Social Assistance | 107 | 55 | 27 | 14 | 8 | 3 | |
| Arts, Entertainment, and Recreation | 8 | 7 | |||||
| Accommodation and Food Services | 31 | 12 | 5 | 6 | 7 | ||
| Other Services (except Public Administration) | 37 | 28 | 6 | ||||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers