Jefferson County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 492 | 9 | 1.9% | 72.7% |
| 10-19 employees | 94 | -22 | -19.0% | 13.9% |
| 20-49 employees | 54 | 8 | 17.4% | 8.0% |
| 50-99 employees | 17 | -3 | -15.0% | 2.5% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 677 | -1 | -0.1% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 677 | 340 | 152 | 94 | 54 | 17 | |
| Agriculture, Forestry, Fishing, Hunting | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Utilities | 10 | 6 | |||||
| Construction | 39 | 24 | 7 | 6 | |||
| Manufacturing | 44 | 13 | 9 | 5 | 5 | 4 | |
| Wholesale Trade | 19 | 7 | 5 | 4 | |||
| Retail Trade | 115 | 49 | 35 | 18 | 9 | ||
| Transportation and Warehousing | 17 | 7 | 5 | ||||
| Information | 8 | 3 | 3 | ||||
| Finance and Insurance | 41 | 25 | 13 | ||||
| Real Estate, Rental, Leasing | 34 | 28 | 4 | ||||
| Professional, Scientific, and Technical Services | 40 | 25 | 7 | 7 | |||
| Management of Companies and Enterprises | 4 | 3 | |||||
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 26 | 14 | 8 | ||||
| Educational Services | 8 | 3 | |||||
| Health Care and Social Assistance | 97 | 47 | 27 | 8 | 6 | 3 | |
| Arts, Entertainment, and Recreation | 7 | 5 | |||||
| Accommodation and Food Services | 80 | 25 | 11 | 22 | 18 | 3 | |
| Other Services (except Public Administration) | 85 | 57 | 18 | 9 | |||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers