Bartholomew County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 1,262 | 68 | 5.7% | 64.7% |
| 10-19 employees | 288 | 31 | 12.1% | 14.8% |
| 20-49 employees | 240 | 8 | 3.4% | 12.3% |
| 50-99 employees | 85 | 10 | 13.3% | 4.4% |
| 100 plus employees | 75 | 6 | 8.7% | 3.8% |
| TOTAL | 1,950 | 123 | 6.7% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 1,950 | 868 | 394 | 288 | 240 | 85 | 75 |
| Agriculture, Forestry, Fishing, Hunting | 3 | 3 | |||||
| Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Utilities | 8 | 3 | |||||
| Construction | 173 | 97 | 40 | 17 | 11 | 3 | |
| Manufacturing | 139 | 35 | 17 | 19 | 24 | 17 | 27 |
| Wholesale Trade | 77 | 27 | 24 | 12 | 8 | 4 | |
| Retail Trade | 286 | 89 | 78 | 64 | 34 | 14 | |
| Transportation and Warehousing | 60 | 24 | 8 | 9 | 8 | 8 | |
| Information | 24 | 10 | 7 | 3 | |||
| Finance and Insurance | 129 | 80 | 29 | 12 | 6 | ||
| Real Estate, Rental, Leasing | 94 | 74 | 15 | 3 | |||
| Professional, Scientific, and Technical Services | 160 | 99 | 28 | 16 | 9 | 3 | |
| Management of Companies and Enterprises | 15 | 3 | 3 | ||||
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 98 | 51 | 17 | 12 | 6 | 5 | |
| Educational Services | 21 | 9 | 6 | 3 | |||
| Health Care and Social Assistance | 266 | 114 | 50 | 44 | 42 | 6 | |
| Arts, Entertainment, and Recreation | 33 | 14 | 7 | 6 | 5 | ||
| Accommodation and Food Services | 175 | 36 | 27 | 37 | 58 | 14 | |
| Other Services (except Public Administration) | 185 | 99 | 39 | 27 | 18 | ||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers